This Conference is part of the
MDM FOCUSED RESEARCH PROGRAMME ON COMBINATORIAL GEOMETRIES & GEOMETRIC COMBINATORICS
Closing conference on Combinatorial Geometries and Geometric Combinatorics
From November 24, 2025
to November 28, 2025
Registration deadline 02 / 11 / 2025
POSTERS
Description
The program will conclude with a conference featuring invited talks and contributed presentations by participants
INVITED SPEAKERS
Federico Ardila | San Francisco State University
Spencer Backman | University of Vermont
Kristóf Bérczi | Eötvös Loránd University
Marie Brandenburg | Universität Bochum
César Ceballos | Technische Universität Graz
Giulia Codenotti | Freie Universitat Berlin
Péter Csikvari | Alfréd Rényi Institute of Mathematics
Galen Dorpalen-Barry | Texas A&M University
Luis Ferroni | Università di Pisa
Alex Fink | Queen Mary University of London
Relinde Jurrius | Netherland Defence Academy
Georg Loho | Freie Universität Berlin & Universiteit Twente
Chiara Meroni | ETH Zürich
Eran Nevo | Universidad de Valladolid & Hebrew University
Francisco Santos | Universidad de Cantabria
Ben Smith | University of Lancaster
Organising Committee
Kolja Knauer | Universitat de Barcelona – Centre de Recerca Matemàtica
Anna de Mier | Universitat Politècnica de Catalunya
Arnau Padrol | Universitat de Barcelona – Centre de Recerca Matemàtica
Julian Pfeifle | Universitat Politècnica de Catalunya
Vincent Pilaud | Universitat de Barcelona – Centre de Recerca Matemàtica
Scientific Committee
Martina Juhnke | Universität Osnabrück
Peter Nelson | University of Waterloo
Felipe Rincón | Queen Mary University of London
Martha Yip | University of Kentucky
Schedule
Monday November 24th | Tuesday November 25th | Wednesday November 26th | Thursday November 27th | Friday November 28th | |
09:30 – 09:50 | Registration | ||||
09:50 – 10:00 | Welcome | ||||
10:00 – 11:00 | Federico Ardila San Francisco State University | Georg Loho Freie Universität Berlin & Universiteit Twente | Giulia Codenotti Freie Universitat Berlin | Luis Ferroni Università di Pisa | Marie Brandenburg Universität Bochum |
11:00 – 11:45 | Coffee break + posters | Coffee break + posters | Coffee break + posters | Coffee break + group picture + posters | Coffee break + posters |
11:45 – 12:15 | Kevin Kuehn Technical University of Berlin | Elena Hoster Ruhr University Bochum | Tamás Schwarz London School of Economics | Lena Weis Technical University of Berlin | Lilla Tóthmérész Hun-Ren Alfréd Rényi Institute of Mathematics |
12:15 – 13:15 | Chiara Meroni ETH Zürich | Alex Fink Queen Mary University of London | Cesar Ceballos Technische Universität Graz | Ben Smith University of Lancaster | Francisco Santos Universidad de Cantabria |
13:15 – 14:45 | Lunch | ||||
14:45 – 15:45 | Eran Nevo Universidad de Valladolid & Hebrew University | Galen Dorpalen-Barry Texas A&M University | Relinde Jurrius Netherland Defence Academy | ||
15:45 – 16:00 | Break | Break | |||
16:00 - 17:00 | Spencer Backman University of Vermont | Kristóf Bérczi Eötvös Loránd University | Péter Csikvari Alfréd Rényi Institute of Mathematics | ||
20:00 | Social dinner | ||||
Contributions
LIST OF PARTICIPANTS
| Name | Institution |
|---|---|
| Vincent Pilaud | Universitat de Barcelona |
| Kristóf Bérczi | Eötvös Loránd University |
| Arnau Padrol Sureda | Universitat de Barcelona |
| Relinde Jurrius | Netherlands Defence Academy |
| Anouk Brose | University of California Davis |
| Leo Jiang | University of Toronto |
| William Dugan | Universitat de Barcelona |
| Yirong Yang | University of Washington - Seattle |
| Torben Donzelmann | University of Osnabrück |
| Jhon Bladimir Caicedo Portilla | University of Osnabrück |
| Teemu Lundström | Aalto University |
| Chiara Giardino | Ruhr University Bochum |
| Chenying Lin | University of Regensburg |
| Egor Bakaev | University of Copenhagen |
| Natasha Crepeau | University of Washington - Seattle |
| Anna de Mier | Universitat Politècnica de Catalunya |
| Félix Gélinas | York University |
| Leonardo Saud Maia Leite | Royal Institute of Technology |
| Marguerite Bin | University of Lorraine |
| David Alcántara | Universidad de Cantabria |
| Alexandros Leivaditis | Ruhr University Bochum |
| Galen Dorpalen-Barry | Texas A&M University |
| Eran Nevo | Universidad de Valladolid |
| Cesar Ceballos | Graz University of Technology |
| Juliana Curtis | University of Washington - Seattle |
| Jan Stricker | Goethe University Frankfurt |
| Dmitry Mineev | Bar-Ilan University |
| Marie Brandenburg | Ruhr University Bochum |
| Hoi Ping Luk | Západoceská univerzita v Plzni |
| Niraj Velankar | University of Greifswald |
| Jette Gutzeit | University of Zurich |
| Lauren Nowak | University of Washington - Seattle |
| Danai Deligeorgaki | Universitat de Barcelona |
| Florian Rieg | Goethe University Frankfurt |
| Spencer Backman | University of Vermont |
| Raman Sanyal | Goethe University Frankfurt |
| Germain Poullot | University of Osnabrück |
| Kolja Knauer | Universitat de Barcelona – Centre de Recerca Matemàtica |
| Chiara Meroni | ETH Institute for Theoretical Studies |
| Martina Juhnke | University of Osnabrück |
| Julian Pfeifle | Universitat Politècnica de Catalunya |
| Péter Csikvári | Eötvös Loránd University |
| Alex Fink | Queen Mary University of London |
| Georg Loho | Freie Universität Berlin & Universiteit Twente |
| Ben Smith | Lancaster University |
| Giulia Codenotti | Free University of Berlin |
| Francisco Santos Leal | Universidad de Cantabria |
| Lazar Guterman | Hebrew University of Jerusalem |
| Leonid Monin | Swiss Federal Institute of Technology in Lausanne |
| Luis Ferroni | University of Pisa |
| Mieke Fink | University of Osnabrück |
| Emil Verkama | Royal Institute of Technology |
| Lukas Kühne | Bielefeld University |
| Tamás Schwarcz | London School of Economics |
| Dániel Garamvölgyi | Eötvös Loránd University |
| Felipe Rincón | Queen Mary University of London |
| Louis Marin | Université Gustave Eiffel |
| Eliana Tolosa Villarreal | University of Genoa |
| Alison La Porta | University of St Andrews |
| Aram Dermenjian | Universidad de Sevilla |
| Luca Moci | University of Bologna |
| Lena Weis | Technical University of Berlin |
| Val Pinciu | Southern Connecticut State University |
| Christian Stump | Ruhr University Bochum |
| Giorgi Khimshiashvili | Ilia State University, Tbilisi, Georgia |
| Matthew Dupraz | Free University of Berlin |
| Lilla Tóthmérész | Hun-Ren Alfréd Rényi Institute of Mathematics |
| Carles Padró Laimon | Universitat Politècnica de Catalunya |
| Zoe Geiselmann | Technical University of Berlin |
| Kevin Kuehn | Technical University of Berlin |
| Nick Early | Institute for Advanced Study Princeton |
| Klara Stokes | Umeå University |
| Lorenzo Venturello | University of Siena |
| Elena Hoster | Ruhr University Bochum |
| Adam Schweitzer | Royal Institute of Technology |
| Leonie Mühlherr | Bielefeld University |
| Andrei Balakin | Technical University of Berlin |
| Federico Ardila-Mantilla | San Francisco State University |
| Krishna Menon | Royal Institute of Technology |
| Jakob Hultgren | Umeå University |
| Mónica Blanco | Universidad de Cantabria |
| Kris Shaw | University of Oslo |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
CRM Events code of conduct
All activities organized by the CRM are required to comply with the following Code of Conduct.
CRM Code of Conduct
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch
| MONDAY 24th November | TUESDAY 25th November | WEDNESDAY 26th November | THURSDAY 27th November |
| Danai Deligeorgaki | Universitat de Barcelona | Ehrhart Positivity of Panhandle Matroids and a Bound for Paving Matroids | Aram Dermenjian | Universidad de Sevilla | Thin MC Left Regular Bands | Andrei Balakin | Technical University of Berlin | Polytopes from Maxout Neural Networks | Egor Bakaev | University of Copenhagen | Neural network expressivity and simplex subdivision |
| William Dugan | Universitat de Barcelona | On the f-vector of flow polytopes for complete graphs | Zoe Geiselmann | Technical University of Berlin | Exact Johnson solids in OSCAR | Anouk Brose | University of California Davis | On Lattice Diameters | Leo Jiang | University of Toronto | Topology of real matroid Schubert varieties |
| Félix Gélinas | York University | Source characterization of the hypegraphic posets | Lazar Guterman | Hebrew University of Jerusalem | Matroids arising from algebraic shifting | Jhon Bladimir Caicedo | University of Osnabrück | Unimodular triangulation and Ehrhart non-positivity for s-lecture hall simplices | Alison La Porta | University of St Andrews | Rigidity theory for symmetric frameworks |
| Teemu Lundström | Aalto University | Two-Dimensional Faces of Order and Chain Polytopes | Lauren Nowak | University of Washington – Seattle | Mixed Volumes of Normal Complexes | Natasha Crepeau | University of Washington – Seattle | Generalized break divisors and triangulations of Lawrence polytopes | Leonid Monin | Swiss Federal Institute of Technology in Lausanne | Chow quotients in Kazhdan–Lusztig–Stanley theory |
| Yirong Yang | University of Washington – Seattle | Solving puzzles of shellable simplicial spheres | Germain Poullot | University of Osnabrück | Inductive construction of deformed permutahedra | Krishna Menon | Royal Institute of Technology | A branch statistic for trees | Leonardo Saud Maia | Royal Institute of Technology | Order polytopes of crown posets |
| Jan Stricker | Goethe University Frankfurt | Hamiltonicity of Simplicial and Supersolvable Arrangements | Klara Stokes | Umeå University | Groups represented by incidence geometries | Emil Verkama | Royal Institute of Technology | Computing Chow classes of matroids by enumerating Young Tableaux |
| THURSDAY 27th November |
| Egor Bakaev | University of Copenhagen | Neural network expressivity and simplex subdivision |
| Leo Jiang | University of Toronto | Topology of real matroid Schubert varieties |
| Alison La Porta | University of St Andrews | Rigidity theory for symmetric frameworks |
| Leonid Monin | Swiss Federal Institute of Technology in Lausanne | Chow quotients in Kazhdan–Lusztig–Stanley theory |
| Leonardo Saud Maia | Royal Institute of Technology | Order polytopes of crown posets |
| Emil Verkama | Royal Institute of Technology | Computing Chow classes of matroids by enumerating Young Tableaux |
| WEDNESDAY 26th November |
| Andrei Balakin | Technical University of Berlin | Polytopes from Maxout Neural Networks |
| Anouk Brose | University of California Davis | On Lattice Diameters |
| Jhon Bladimir Caicedo | University of Osnabrück | Unimodular triangulation and Ehrhart non-positivity for s-lecture hall simplices |
| Natasha Crepeau | University of Washington – Seattle | Generalized break divisors and triangulations of Lawrence polytopes |
| Krishna Menon | Royal Institute of Technology | A branch statistic for trees |
| Klara Stokes | Umeå University | Groups represented by incidence geometries |
| TUESDAY 25th November |
| Aram Dermenjian | Universidad de Sevilla | Thin MC Left Regular Bands |
| Zoe Geiselmann | Technical University of Berlin | Exact Johnson solids in OSCAR |
| Lazar Guterman | Hebrew University of Jerusalem | Matroids arising from algebraic shifting |
| Lauren Nowak | University of Washington – Seattle | Mixed Volumes of Normal Complexes |
| Germain Poullot | University of Osnabrück | Inductive construction of deformed permutahedra |
| Jan Stricker | Goethe University Frankfurt | Hamiltonicity of Simplicial and Supersolvable Arrangements |
| MONDAY 24th November |
| Danai Deligeorgaki | Universitat de Barcelona | Ehrhart Positivity of Panhandle Matroids and a Bound for Paving Matroids |
| William Dugan | Universitat de Barcelona | On the f-vector of flow polytopes for complete graphs |
| Félix Gélinas | York University | Source characterization of the hypegraphic posets |
| Teemu Lundström | Aalto University | Two-Dimensional Faces of Order and Chain Polytopes |
| Yirong Yang | University of Washington – Seattle | Solving puzzles of shellable simplicial spheres |

