BARCCSYN 2024: Poster session and Poster BLITZ | Day 2
POSTER BLITZ
| 1 | Exploring stimulation and plasticity in tailored neuronal cultures monitored on high-density multielectrode arrays | Anna-Christina Haeb (UB) | 
| 2 | A dynamic attractor network model of memory coding | Marta Boscaglia (Univ. of Leicester) | 
| 3 | Classical serotonergic psychedelics induce changes to functional and structural brain hierarchies | Jakub Vohryzek (UPF) | 
| 4 | Neural dynamics underlying discrete versus continuous perceptual decisions | Katerina Kalou (UAB) | 
| 5 | Computational mechanisms of representational drift and odor perception in rodent olfactory systems | Licheng Zou (CRM) | 
| 6 | Dentate gyrus geometry shapes hippocampal circuitry | Khashayar Baghizadeh Hosseini (CRG) | 
POSTER SESSION
POSTER SESSION | DAY 1
BARCCSYN 2024
