
REGISTRATION IS FREE
IMPORTANT
Unless you were contacted/invited by CRM and/or the organizers, due to space limitations registration here does NOT mean participation automatically. Preselection is made by the organizer upon your CV.
Mini-course on geometric random graph models
to October 11, 2023
Location: Room A1 at CRM
Dates: October 10 - 11, 2023
SCHEDULE
The lectures of the course will take place both days, Oct 10, and Oct 11, from 9h30-11h, and from 11h30-13h.
Introduction
In order to prepare for the Discrete Probability Days workshop the week afterwards, this mini-course starts with an introduction to random geometric graphs in Euclidean space, a discussion of some of their properties and their link to percolation. Then we move on to explain hyperbolic random graphs, and finally we define more general spatial random graph models. Time permitting, we also discuss dynamic models of these graph models.
No particular background is needed.
REFERENCES
Random geometric graphs (Mark Walters)
Random geometric graphs (Mathew Penrose)
LIST OF PARTICIPANTS
Name | Institution |
---|---|
Louis Hauseux | Inria, Centre Inria d\'Université Côte d\'Azur |
Oriol Serra | Universitat Politècnica de Catalunya |
Ines Rosellon Inclan | Karlsruhe Institute of Technology |
Félix Moreno Peñarrubia | Universitat Politècnica de Catalunya |
Severino Da Dalt | Universitat Politècnica de Catalunya |
Xabier Blazquez | Universitat Politècnica de Catalunya |
Irene Simó Muñoz | Universitat Politècnica de Catalunya |
Jan Michálek | Universitat Politècnica de Catalunya |
Luis Sierra | Universitat Politècnica de Catalunya |
Guillem Perarnau | Universitat Politècnica de Catalunya |
Alvaro Corral | Centre de Recerca Matemàtica |
Aylin Jonitz | University of Mannheim |
Matteo Bechere | University of Cagliari |
Aina Castellet | Universitat Politècnica de Catalunya |
Matías Viner | Universitat de Barcelona |
Jordi Castellví Foguet | Universitat Politècnica de Catalunya |
Miquel Ortega | Universitat Politècnica de Catalunya |
Lucas Estevao Bazilio | Universitat Politècnica de Catalunya |
Srirupa Ghoshal | Universitat Politècnica de Catalunya |
Xin Liu | Universitat Politècnica de Catalunya |
Dídac Martínex Bachs | Universitat Politècnica de Catalunya |
Clément Requilé | Universitat Politècnica de Catalunya |
Adrian Gruber | Universitat Politècnica de Catalunya |
Tássio Naia | Centre de Recerca Matemàtica |
Lluís Alemany-Puig | Universitat Politècnica de Catalunya |
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|