CONNECT Workshop on Geometric and Algorithmic Aspects
Sign into June 01, 2018
Description
This intensive research program will consist of 8 weeks of activities focused on hot topics in discrete, combinatorial and computational geometry and their intricate relationships. The program will bring together leading researchers from all over the world to work on open problems, and to analyze its present state and perspectives. The program has been designed to be interesting for both senior researchers and advanced PhD students. The planned activities combine learning opportunities and research collaboration chances in problems of theoretical nature in combinatorial and discrete geometry, algorithmic problems from computational geometry, and implementation issues in specialized software.
Scientific committee
Invited visiting researchers
Karim Adiprasito, The Hebrew University of Jerusalem , 07/05/2018 – 19/05/2018
Imre Bárány Hungarian, Academy of Sciences, 15/05/2018 – 25/05/2018
Alexander Barvinok, University of Michigan, 13/05/2018- 19/05/2018
Sergio Cabello, University of Ljubljana, 15/04/2018- 28/04/2018
María del Pilar Cano, Universitat Politècnica de Catalunya, 16/04/2018- 08/06/2018
Erin Wolf Chambers, Saint Louis University, 15/04/2018- 25/04/2018
Erik Demaine Massachusetts, Institute of Technology, 22/04/2018- 28/04/2018
Tamal Dey, The Ohio State University, 22/04/2018- 28/04/2018
Vida Dujmovic, University of Ottawa, 07/05/2018- 19/05/2018
Andreas Fabri, The Geometry Factory, 22/04/2018- 02/05/2018
Fabrizio Frati, Università degli studi Roma Tre, 07/05/2018- 01/06/2018
Dan Halperin, Tel Aviv University, 22/04/2018- 28/04/2018
Michael Joswig, Technische Universität Berlin 02/05/2018- 04/05/2018
Zoltán Kovács Johannes Kepler, Universität Linz, 30/04/2018- 04/05/2018
Bojan Mohar Simon, Fraser University, 06/05/2018- 16/05/2018
Nabil Mustafa ESIEE , Paris 14/04/2018- 16/05/2018
Vera Sacristán, Universitat Politècnica de Catalunya, 16/04/2018 – 08/06/2018
Gelasio Salazar, Universidad Autónoma de San Luis Potosí, 23/04/2018 – 18/05/2018
Carlos Seara, Universitat Politècnica de Catalunya, 16/04/2018- 08/06/2018
Adam Sheffer California, Institut of Technology, 13/05/2018- 19/05/2018
Rodrigo Silveira, Universitat Politècnica de Catalunya, 16/04/2018- 08/06/2018
Marc van Kreveld, Universiteit Utrecht, 22/04/2018- 27/04/2018
LIST OF PARTICIPANTS
Karim | Adiprasito | The Hebrew University of Jerusalem | ||||||
Oswin | Aichholzer | Graz University of Technology | ||||||
Hugo Alves | Akitaya | Tufts University | ||||||
Carlos | Alegría | Universidad Autónoma de México | ||||||
Ana | Alvarez | Universidad de Alcalá | ||||||
Octavio | Arizmendi | |||||||
Serhii | Avvakumov | Institute of Science and Technology (Austria) | ||||||
Imre | Bárány | Hungarian Academy of Sciences | ||||||
Gali | Bar-On | Ben-Gurion University of the Negev | ||||||
Alexander | Barvinok | University of Michigan | ||||||
Ioana | Bercea | University of Maryland | ||||||
Pritam | Bhattacharya | Indian Institute of Technology | ||||||
Robyn | Brooks | Tulane University | ||||||
Guido | Brückner | Karlsruher Institut für Technologie | ||||||
Sergio | Cabello | University of Ljubljana | ||||||
María del Pilar | Cano | Universitat Politècnica de Catalunya | ||||||
Luis Evaristo | Caraballo | Universidad de Sevilla | ||||||
Jean | Cardinal | |||||||
Nicholas John | Cavanna | University of Connecticut | ||||||
Erin Wolf | Chambers | Saint Louis University | ||||||
Ramona | Charlton | |||||||
Giulia | Codenotti | Freie Universität Berlin | ||||||
Franco | Coltraro | Universitat Politècnica de Catalunya | ||||||
Cristina | Dalfó | Universitat Politècnica de Catalunya | ||||||
Gábor | Damásdi | The Hebrew University of Jerusalem | ||||||
Anthony | D’Angelo | Herzberg Laboratories | ||||||
Erik | Demaine | Massachusetts Institute of Technology | ||||||
Tamal | Dey | The Ohio State University | ||||||
Jose Miguel | Díaz-Báñez | Universidad de Sevilla | ||||||
Jiaxin | Ding | Stony Brook University | ||||||
Vida | Dujmovic | University of Ottawa | ||||||
Guillermo | Esteban | Universitat Politècnica de Catalunya | ||||||
Ruy | Fabila Monroy | CINVESTAV | ||||||
Andreas | Fabri | The Geometry Factory | ||||||
Oksana | Firman | University of Würzburg | ||||||
Gonzalo | Fiz | Universitat Politècnica de Catalunya | ||||||
David | Flores | |||||||
Nora | Frankl | London School of Economics and Political Science | ||||||
Fabrizio | Frati | Università degli studi Roma Tre | ||||||
Radoslav | Fulek | Institute of Science and Technology (Austria) | ||||||
Alfredo | Garcia | Universidad de Zaragoza | ||||||
Delia | Garijo | Universidad de Sevilla | ||||||
Subir | Ghosh | Ramakrishna Mission Vivekananda University | ||||||
Panos | Giannopoulos | Middlesex University London | ||||||
Gerardo | Gonzalez | Universidad Nacional Autónoma de México | ||||||
Dan | Halperin | Tel Aviv University | ||||||
Carlos | Hidalgo | CINVESTAV | ||||||
Clemens | Huemer | Universitat Politècnica de Catalunya | ||||||
john | iacono | |||||||
Oscar | Iglesias | Universidad de Cantabria | ||||||
Mazay Oswaldo | Jiménez | Universidad Nacional Autónoma de México | ||||||
Michael | Joswig | Technische Universität Berlin | ||||||
Mikio | Kano | Ibaraki University | ||||||
Elena | Khramtcova | Université Libre de Bruxelles | ||||||
Bernhard | Kilgus | Ruhr-Universität Bochum | ||||||
Jinha | Kim | Seoul National University | ||||||
Minki | Kim | KAIST | ||||||
Fabian | Klute | Technische Universität Wien | ||||||
Matias | Korman | Tohoku University | ||||||
Zoltán | Kovács | Johannes Kepler Universität Linz | ||||||
Myroslav | Kryven | University of Würzburg | ||||||
Stefan | Langerman | Université Libre de Bruxelles | ||||||
Dolores | Lara | CINVESTAV | ||||||
Aaron | Lin | London School of Economics and Political Science | ||||||
Jayson | Lynch | Massachusetts Institute of Technology | ||||||
Ioannis | Mantas | Università della Svizzera italiana | ||||||
Berenice | Martínez | Universitat Politècnica de Catalunya | ||||||
Leonardo Ignacio | Martínez | Ben-Gurion University of the Negev | ||||||
Zuzana | Masárová | Institute of Science and Technology (Austria) | ||||||
Carolina | Medina | Universidad Autónoma de San Luis Potosí | ||||||
Bojan | Mohar | Simon Fraser University | ||||||
Mercè | Mora | Universitat Politècnica de Catalunya | ||||||
Nabil | Mustafa | ESIEE Paris | ||||||
Marton | Naszodi | Eötvös Loránd Tudományegyetem | ||||||
Tri-Dung | Nguyen | University of Southampton | ||||||
Marc | Noy | Universitat Politècnica de Catalunya | ||||||
Jorge Alberto | Olarte | Freie Universität Berlin | ||||||
Deborah | Oliveros | Universidad Nacional Autónoma de México | ||||||
Katharina | Ölsböck | Institute of Science and Technology (Austria) | ||||||
David | Orden | Universidad de Alcalá | ||||||
Arnau | Padrol | Université Pierre et Marie Curie | ||||||
Irene | Parada | Graz University of Technology | ||||||
Ji-won | Park | KAIST | ||||||
Luis | Pedro | CIMAT | ||||||
Pablo | Pérez | Univ. de Santiago de Chile | ||||||
Siddharth | Pritam | INRIA Sophia Antipolis Méditerranée | ||||||
Marcel | Radermacher | Karlsruher Institut für Technologie | ||||||
Pedro | Ramos | Universidad de Alcalá | ||||||
Wassim | Rharbaoui | Université de Poitiers | ||||||
Bodhayan | Roy | Masaryk University | ||||||
Juan José | Rué | Universitat Politècnica de Catalunya | ||||||
Leonie | Ryvkin | Ruhr-Universität Bochum | ||||||
Vera | Sacristán | Universitat Politècnica de Catalunya | ||||||
Gelasio | Salazar | Universidad Autónoma de San Luis Potosí | ||||||
Maria | Saumell | The Czech Academy of Sciences | ||||||
Marko | Savic | University of Novi Sad | ||||||
Hendrik | Schrezenmaier | Technische Universität Berlin | ||||||
Carlos | Seara | Universitat Politècnica de Catalunya | ||||||
Oriol | Serra | Universitat Politècnica de Catalunya | ||||||
Adam | Sheffer | California Institut of Technology | ||||||
Rodrigo | Silveira | Universitat Politècnica de Catalunya | ||||||
Christoph | Spiegel | Universitat Politècnica de Catalunya | ||||||
Alessandra | Tappini | Università degli Studi di Perugia | ||||||
Javier | Tejel | Universidad de Zaragoza | ||||||
Gaurish | Telang | Stony Brook University | ||||||
Csaba | Toth | California State University | ||||||
Jérôme | Urhausen | Universiteit Utrecht | ||||||
Jorge | Urrutia | |||||||
Mees | van de Kerkhof | Universiteit Utrecht | ||||||
Ivor | van der Hoog | Universiteit Utrecht | ||||||
Marc | van Kreveld | Universiteit Utrecht | ||||||
Vasiliki | Velona | Universitat Politècnica de Catalunya | ||||||
Inmaculada | Ventura | Universidad de Sevilla | ||||||
Jordi | Vermeulen | Universiteit Utrecht | ||||||
Stelios | Vitalis | Delft University of Technology | ||||||
Birgit | Vogtenhuber | Graz University of Technology | ||||||
Maximilian | Wötzel | Centre de Recerca Matemàtica |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch