Program committee
Maria-Florina Balcan (Georgia Institute of Technology)
Csaba Szepesvári (University of Alberta)
Local Arrangements Chairs
Sébastien Bubeck (Princeton University)
Gábor Lugosi (ICREA and Pompeu Fabra University)
Publication Chair
Vitaly Feldman (IBM Almaden Research Center)
SPEAKERS
Matthäus Kleindessner, Universität Hamburg
LIST OF PARTICIPANTS
Jacob | Abernethy | University of Michigan | ||||||
Irfan | Ahmad | King Fahd University of Petroleum and Minerals | ||||||
Morteza | Alamgir | |||||||
Proutiere, | Alexander | |||||||
Animashree | Anandkumar | University of California at Irvine | ||||||
Oren | Anava | |||||||
Elaine | Angelino | Harvard University | ||||||
Sanjeev | Arora | Princeton University | ||||||
Peter | Auer | University of Leoben | ||||||
Nikolay | Baldin | University of Cambridge | ||||||
Nikhil | Bansal | |||||||
Shai | Ben-David | |||||||
Christopher | Berlind | Georgia Institute of Technology | ||||||
Aditya | Bhaskara | Google New York | ||||||
Niko | Brummer | Agnitio SL | ||||||
Sebastien | Bubeck | Princeton University | ||||||
Evgeny | Burnaev | Datadvance Ilc. | ||||||
Olivier | Cappe | Telecom Paris Tech | ||||||
Constantine | Caramanis | Texas Tech University | ||||||
Toni | Cebrian | Softonic International SA | ||||||
Nicolò | Cesa-Bianchi | Università degli studi di Milano | ||||||
Karthekeyan | Chandrasekaran | |||||||
Moses | Charikar | |||||||
Kamalika | Chaudhuri | |||||||
Yudong | Chen | University of California at Berkeley | ||||||
Chao-Kai | Chiang | University of Leoben | ||||||
Paul | Christiano | |||||||
Emma | Cohen | Georgia Institute of Technology | ||||||
Richard | Combes | |||||||
Amit | Daniely | The Hebrew University of Jerusalem | ||||||
Konstantinos | Daskalakis | Massachusetts Institute of Technology | ||||||
Alex | Dimakis | Texas A&M University | ||||||
Vitaly | Feldman | IBM Almaden Research Center | ||||||
Pierre | Gaillard | EDF – Recherche et développement | ||||||
Aurélien | Garivier | Université Paul Sabatier | ||||||
Ricard | Gavaldà | Universitat Politècnica de Catalunya | ||||||
Subhroshekhar | Ghosh | Princeton University | ||||||
Eyal | Gofer | Université Paris Dauphine | ||||||
Manuel | Gomez | Max Planck Institute for Intelligent Systems | ||||||
Antonio | González | Universitat de Barcelona | ||||||
Sudipto | Guha | |||||||
David | Guijarro | Telefónica Invest. y Desarrollo S.A.U. | ||||||
Harish | Guruprasad | Indian Institute of Science | ||||||
Moritz | Hardt | Robert Coulter | ||||||
Elad | Hazan | Technion Israel Institute of Technology | ||||||
Matthias | Hein | Universität des Saarlandes | ||||||
Fawaz Alsolami | Jaber | King Abdullah University of Science and Technology | ||||||
Prateek | Jain | |||||||
Kevin | Jamieson | |||||||
Michael | Jordan | University of California at Berkeley | ||||||
Kangmo | Jung | Kunsan National University | ||||||
Satyen | Kale | Yahoo! Labs | ||||||
Gautam | Kamath | |||||||
Varun | Kanade | University of California | ||||||
Ravindran | Kannan | Microsoft Research India | ||||||
Zohar | Karnin | Institut de Mathématiques de Jussieu | ||||||
Emilie | Kaufmann | Telecom Paris Tech | ||||||
Balazs | Kegl | Université Paris-Sud | ||||||
Matthäus | Kleindessner | Universität Hamburg | ||||||
Marius | Kloft | Humboldt Universität zu Berlin | ||||||
Tomer | Koren | Technion Israel Institute of Technology | ||||||
Pravesh | Kothari | The University of Texas at Austin | ||||||
Wojciech | Kotlowski | |||||||
Mikhail | Kuznetsov | Moscow Institute of Physics and Technology | ||||||
Anastasia | Lagunovskaya | Keldysh Institute of Applied Mathematics | ||||||
Chansoo | Lee | University of Michigan | ||||||
Yehuda | Levy | Technion Israel Institute of Technology | ||||||
Ping | Li | Rutgers University | ||||||
Tengyuan | Liang | University of Pennsylvania | ||||||
Gábor | Lugosi | Universitat Pompeu Fabra | ||||||
Haipeng | Luo | |||||||
Tengyu | Ma | Princeton University | ||||||
Stefan | Magureanu | KTH Royal Institute of Technology | ||||||
Yishay | Mansour | School of Computer Science | ||||||
Laurent | Massoulie | |||||||
Felipe | Mateos | Softonic International SA | ||||||
Andreas | Maurer | |||||||
Nishant | Mehta | Australian National University | ||||||
Shahar | Mendelson | |||||||
Aditya | Menon | |||||||
Cyrill | Muratov | Dan Garber | ||||||
Joe | Neeman | The University of Texas at Austin | ||||||
Gergely | Neu | Hungarian Academy of Sciences | ||||||
Francesco | Orabona | |||||||
David | Pal | Google New York | ||||||
Vianney | Perchet | Université Paris Diderot-Paris 7 | ||||||
Thomas | Pumir | Princeton University | ||||||
Luis | Rademacher | The Ohio State University | ||||||
Maithreyi | Raghu | University of Cambridge | ||||||
Benjamin | Recht | University of California at Berkeley | ||||||
Mark | Reid | |||||||
Philippe | Rigollet | Princeton University | ||||||
Andrej | Risteski | Princeton University | ||||||
Daniel | Russo | Stanford University | ||||||
Sivan | Sabato | Microsoft Research New England | ||||||
Samira | Samadi | The University of British Columbia | ||||||
Rahim | Samei | University of Regina | ||||||
Benjamin | Samuel | University of California at Berkeley | ||||||
Robert | Schapire | Princeton University | ||||||
Yevgeny | Seldin | Queensland University of Technology | ||||||
Shai | Shalev-Shwartz | Université Abou Bekr Belakid Tlemcen | ||||||
Ohad | Shamir | Weizmann Institute of Science | ||||||
Aleksandrs | Slivkins | |||||||
Steven | Soojin | Brown University | ||||||
Nathan | Srebro | Toyota Technological Institute at Chicago | ||||||
Karthik | Sridharan | Toyota Technological Institute at Chicago | ||||||
Ingo | Steinwart | Universität Stuttgart | ||||||
Hrvoje | Stojic | Universitat Pompeu Fabra | ||||||
Albert | Swart | Agnitio SL | ||||||
Ilya | Tolstikhin | Dorodnicyn Computing Centre of RAS | ||||||
Ruth | Urner | Georgia Institute of Technology | ||||||
Brendan | van | Australian National University | ||||||
Tim | van | |||||||
Claire | Vernade | Laboratoire Traitement et Communication de l’Inf. | ||||||
Markus | Volkmer | European Patent Organisation | ||||||
Ulrike | von Luxburg | Universität Hamburg | ||||||
James | Voss | The Ohio State University | ||||||
Vladimir | Vovk | Royal Holloway University of London | ||||||
Robert | West | Stanford University | ||||||
Robert | Williamson | Australian National University | ||||||
Mary | Wootters | University of Michigan | ||||||
David | Xiao | Université Paris Diderot-Paris 7 | ||||||
Se-Young | Yun | |||||||
Yuchen | Zhang | University of California at Berkeley | ||||||
Nikita | Zhivotovskii | Moscow Institute of Physics and Technology | ||||||
Sandra | Zilles | University of Regina |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch