Conference on Modern trends in Fourier analysis
Sign into June 06, 2025
Venue: CRM Auditorium
CONTRIBUTIONS
Introduction
This conference will bring together early-career mathematicians and experts in a variety of exciting topics of current research interest in Fourier analysis. There will be stimulating talks, a poster session, and ample time for discussion.
Participants may wish to attend the conference El Escorial (Madrid) in the following week.
Scientific and Organizing Committee
Dmitriy Bilyk | University of Minnesota, United States |
Emanuel Carneiro | The Abdus Salam International Centre for Theoretical Physics, Italy |
Diogo Oliveira e Silva | Instituto Superior Técnico, Portugal |
Betsy Stovall | University of Wisconsin–Madison, United States |
Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
Local Organizers
Carlo Bellavita | Universitat de Barcelona |
Óscar Domíngues | CUNEF |
Egor Kosov | Centre de Recerca Matemàtica |
Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
invited SPEAKERS
Mateus Costa de Sousa | BCAM | ABSTRACT |
Alex Iosevich | University of Rochester | ABSTRACT |
Aleksei Kulikov | University of Copenhagen | ABSTRACT |
Nir Lev | Bar-Ilan University | ABSTRACT |
Jose Ramon Madrid Padilla |
Virginia Tech | ABSTRACT |
Eugenia Malinnikova |
Stanford University | |
Svitlana Mayboroda |
ETH Zürich | |
Shahaf Nitzan | Georgia Institute of Technology | ABSTRACT |
Giuseppe Negro | IST Lisboa | ABSTRACT |
Yumeng Ou | University of Pennsylvania | |
Jill Pipher | Brown University | ABSTRACT |
Kristian Seip | NTNU | ABSTRACT |
Krystal Taylor | Ohio State University | ABSTRACT |
Hong Wang | Courant Institute of Mathematical Sciences (NYU Courant) | ABSTRACT |
schedule
Monday June 2 | Tuesday June 3 | Wednesday June 4 | Thursday June 5 | Friday June 6 | |
9:30 - 10:00 | Registration | ||||
10:00 - 10:30 | Nir Lev Bar-Ilan University | Alex Iosevich University of Rochester | Shahaf Nitzan Georgia Institute of Technology | Jill Pipher Brown University | Jose Ramon Madrid Padilla Virginia Tech |
10:30 - 11:00 | |||||
11:00 - 11:30 | Coffee Break | Coffee Break + Group Picture | Coffee Break | ||
11:30 - 12:00 | Kristian Seip NTNU | Hong Wang Courant Institute of Mathematical Sciences (NYU Courant) | Eugenia Malinnikova Stanford University | Svitlana Mayboroda ETH Zürich | Krystal Taylor Ohio State University |
12:00 - 12:30 | |||||
12:30 - 13:00 | Lunch | Giuseppe Negro IST Lisboa | Lunch | ||
13:00 - 13:30 | |||||
13:30 - 14:00 | Lunch | ||||
14:00 - 14:30 | |||||
14:30 - 15:00 | Aleksei Kulikov University of Copenhagen | Mateus Costa de Sousa BCAM | Yumeng Ou University of Pennsylvania | Discussions | |
15:00 - 15:30 | Discussions | ||||
15:30 - 16:00 | Contributed talks (5 minute talks) | Discussion | Contributed talks (5 minutes talks) | ||
16:00 - 16:30 | |||||
16:30 - 17:00 |
LIST OF PARTICIPANTS
Name | Institution |
---|---|
Mithun Kumar Das | The Abdus Salam International Centre for Theoretical Physics |
Guilherme Vedana | Instituto de Matemática Pura e Aplicada |
Gianluca Giacchi | Università della Svizzera Italiana |
João Ferreira | Instituto de Matemática Pura e Aplicada |
Akbota Myrzakul | Astana IT University |
Sergio Moroni | Basque Center of Applied Mathematics |
Juyoung Lee | Korea Institute for Advanced Study |
Valentina Ciccone | Mathematik Zentrum der Universität Bonn |
Aniruddha Deshmukh | Indian Institute of Technology Indore |
Emanuel Carneiro | ICTP - International Centre for Theoretical Physics |
Tolibjon Ismoilov | Scuola Internazionale Superiore di Studi Avanzati |
Youngwoo Koh | Kongju National University |
Elena Cordero | Università degli Studi di Torino |
Daher Radouan | University Hassan II Casablanca |
Giuseppe Negro | Instituto Superior Técnico, Lisbon |
Zamurat Ayobami Adegboye | Federal University of Health Sciences of Nigeria |
Óscar Domínguez | CUNEF |
Jose Ramon Madrid Padilla | Virginia Tech |
Kristian Seip | NTNU |
Hong Wang | Courant Institute of Mathematical Sciences |
Maud Szusterman | Université Paris Diderot |
Jorge Antezana | Universitat de Barcelona |
Pablo García Arias | Universitat de Barcelona |
Xavier Massaneda | Universitat de Barcelona |
Carlo Bellavita | Universitat de Barcelona |
Joaquim Ortega Cerdà | Universitat de Barcelona |
Joan Hernández García | Universitat Autònoma de Barcelona |
Luis Lloret-Sanchez | Universitat Autònoma de Barcelona |
Carmelo Puliatti | Universitat Autònoma de Barcelona |
Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
Cole Jeznach | Universitat Autònoma de Barcelona |
Olli Saari | Universitat Politècnica de Catalunya |
Krystal Taylor | Ohio State University |
Dmitriy Bilyk | University of Minnesota |
Ian Ruohoniemi | University of Minnesota |
E Koenig | University of Minnesota |
Irina Shafkulovska | University of Vienna |
Vishvesh Kumar | Ghent University |
Kristina Oganesyan | Ghent University |
Chenjian Wang | University of British Columbia |
Dilong Li | Fudan University |
Tiantian Zhao | Harbin Institute of Technology |
Gan Yao | Harbin Institute of Technology |
Dan Zeng | Central South University |
Wei Jiaxin | Central South University |
Andrew Haar | Charles University in Prague |
Stefanos Lappas | Charles University in Prague |
Aleksei Kulikov | University of Copenhagen |
Aleksei Kulikov | University of Copenhagen |
Kateryna Pozharska | Chemnitz University of Technology |
Nicolas Nagel | Chemnitz University of Technology |
Alireza Bagheri Salec | Amirkabir University of Technology |
Mark Mordechai Etkind | Bar-Ilan University |
Lukas Liehr | Bar-Ilan University |
Nir Lev | Bar-Ilan University |
Paolo Boggiatto | University of Turin |
Edoardo Pucci | University of Turin |
Thomas Beretti | International School for Advanced Studies |
Antonio Ramos | International School for Advanced Studies |
Ilia Zlotnikov | Norwegian University of Science and Technology |
Denis Zelent | Norwegian University of Science and Technology |
Adam Kalinski | University of Warsaw |
Jorge Drumond Silva | University of Lisbon |
Diogo Oliveira e Silva | University of Lisbon |
Jeongtae Oh | Seoul National University |
Jin Bong Lee | Seoul National University |
Mitchell Taylor | Swiss Federal Institute of Technology in Zurich |
Alberto Pacati | Swiss Federal Institute of Technology in Zurich |
Jaume de Dios Pont | Swiss Federal Institute of Technology in Zurich |
Stefano Decio | Swiss Federal Institute of Technology in Zurich |
Svitlana Mayboroda | Swiss Federal Institute of Technology in Zurich |
Surjeet Singh Choudhary | National Taiwan University |
Jose Luis Luna Garcia | National Taiwan University |
Itamar Oliveira | University of Birmingham |
Julian Weigt | University of Warwick |
Eugenia Malinnikova | Stanford University |
Yumeng Ou | University of Pennsylvania |
Yixuan Hu | University of Pennsylvania |
Yufei Zhan | University of Pennsylvania |
Yixuan Pang | University of Pennsylvania |
Kaiyi Huang | University of Wisconsin–Madison |
Sarah Tammen | University of Wisconsin–Madison |
Kaiwen Jin | University of Wisconsin–Madison |
Sam Craig | University of Wisconsin–Madison |
Betsy Stovall | University of Wisconsin–Madison |
Emily Casey | University of Washington - Seattle |
Liudmyla Kryvonos | Vanderbilt University |
Shahaf Nitzan | Georgia Institute of Technology |
Tobias Wang | Georgia Institute of Technology |
Rahul Sethi | Georgia Institute of Technology |
Alex Iosevich | University of Rochester |
Jill Pipher | Brown University |
Fernando Benito Fernández de la Cigoña | Brown University |
Marcus Pasquariello | Brown University |
Egor Kosov | Centre de Recerca Matemàtica |
Sergey Tikhonov | Centre de Recerca Matemàtica |
Mateus Costa de Sousa | Basque Center for Applied Mathematics |
Joaquín James Cano | Basque Center for Applied Mathematics |
Andrea Olivo | Basque Center for Applied Mathematics |
Ricardo Machado da Motta | Basque Center for Applied Mathematics |
Ying Wang | Basque Center for Applied Mathematics |
Iker Gardeazabal Gutiérrez | Basque Center for Applied Mathematics |
Marco Fraccaroli | Basque Center for Applied Mathematics |
Askhat Mukanov | Institute of Mathematics and Mathematical Modeling |
Ramazan Tastankul | Institute of Mathematics and Mathematical Modeling |
Bakytzhan Ozbekbay | Institute of Mathematics and Mathematical Modeling |
grants
Application deadline for grants is 16/03/2025 |
Resolutions will be sent by 26/03/2025 |
CONTRIBUTIONS
Participants have the option to contribute with an oral or a poster presentation. The poster boards are A0 format (vertical orientation).
To apply, please select the relevant option during the registration process.
- Deadline submission: March 26th, 2025.
- Resolutions will be sent by April 10th, 2025.
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch