Conference on Modern trends in Fourier analysis
Sign into June 06, 2025
Venue: CRM Auditorium
CONTRIBUTIONS
Introduction
This conference will bring together early-career mathematicians and experts in a variety of exciting topics of current research interest in Fourier analysis. There will be stimulating talks, a poster session, and ample time for discussion.
Participants may wish to attend the conference El Escorial (Madrid) in the following week.
Scientific and Organizing Committee
| Dmitriy Bilyk | University of Minnesota, United States |
| Emanuel Carneiro | The Abdus Salam International Centre for Theoretical Physics, Italy |
| Diogo Oliveira e Silva | Instituto Superior Técnico, Portugal |
| Betsy Stovall | University of Wisconsin–Madison, United States |
| Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
Local Organizers
| Carlo Bellavita | Universitat de Barcelona |
| Óscar Domíngues | CUNEF |
| Egor Kosov | Centre de Recerca Matemàtica |
| Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
invited SPEAKERS
| Mateus Costa de Sousa | BCAM | ABSTRACT |
| Alex Iosevich | University of Rochester | ABSTRACT |
| Aleksei Kulikov | University of Copenhagen | ABSTRACT |
| Nir Lev | Bar-Ilan University | ABSTRACT |
| Jose Ramon Madrid Padilla |
Virginia Tech | ABSTRACT |
| Eugenia Malinnikova |
Stanford University | ABSTRACT |
| Svitlana Mayboroda |
ETH Zürich | ABSTRACT |
| Shahaf Nitzan | Georgia Institute of Technology | ABSTRACT |
| Giuseppe Negro | IST Lisboa | ABSTRACT |
| Yumeng Ou | University of Pennsylvania | ABSTRACT |
| Jill Pipher | Brown University | ABSTRACT |
| Kristian Seip | NTNU | ABSTRACT |
| Krystal Taylor | Ohio State University | ABSTRACT |
| Hong Wang | Courant Institute of Mathematical Sciences (NYU Courant) | ABSTRACT |
schedule
Monday June 2 | Tuesday June 3 | Wednesday June 4 | Thursday June 5 | Friday June 6 | |
9:30 - 10:00 | Registration | ||||
10:00 - 10:30 | Nir Lev Bar-Ilan University | Eugenia Malinnikova Stanford University | Shahaf Nitzan Georgia Institute of Technology | Jill Pipher Brown University | Jose Ramon Madrid Padilla Virginia Tech |
10:30 - 11:00 | |||||
11:00 - 11:30 | Coffee Break | Coffee Break + Group Picture | Coffee Break | ||
11:30 - 12:00 | Kristian Seip NTNU | Hong Wang Courant Institute of Mathematical Sciences (NYU Courant) | Alex Iosevich University of Rochester | Svitlana Mayboroda ETH Zürich | Krystal Taylor Ohio State University |
12:00 - 12:30 | |||||
12:30 - 13:00 | Lunch | Giuseppe Negro IST Lisboa | Lunch | ||
13:00 - 13:30 | |||||
13:30 - 14:00 | Lunch | ||||
14:00 - 14:30 | |||||
14:30 - 15:00 | Aleksei Kulikov University of Copenhagen | Mateus Costa de Sousa BCAM | Yumeng Ou University of Pennsylvania | Discussions | |
15:00 - 15:30 | Discussions | ||||
15:30 - 16:45 | Contributed talks Valentina Ciccone - Hannah Cairo - Emily Casey - Surjeet Singh Choudhary - Aniruddha Deshmukh - Fernando Benito Fernández de la Cigoña - Pablo Garcia Arias - Andrew Haar - Kaiyi Huang - Vishvesh Kumar | Contributed talks Elena Cordero - Thomas Beretti - Paolo Boggiatto - Marco Fraccaroli - Lukas Liehr - Askhat Mukanov - Nicolas Nagel - Kristina Oganesyan - Yixuan Pang - Sanjay Parui - Miquel Saucedo | Contributed talks Itamar Oliveira - Kateryna Pozharska - Edoardo Pucci - Rahul Sethi - Mitchell Taylor - Sarah Tammen - Guilherme Vedana - Tobias Wang - Denis Zelent - Ilia Zlotnikov - Radouan Daher | ||
16:45 | Wine Reception | ||||
LIST OF PARTICIPANTS
| Name | Institution |
|---|---|
| Joan Hernández García | Universitat Autònoma de Barcelona |
| Mithun Kumar Das | The Abdus Salam International Centre for Theoretical Physics |
| Antonio Ramos | International School for Advanced Studies |
| Alireza Bagheri Salec | Amirkabir University of Technology |
| Mitchell Taylor | Swiss Federal Institute of Technology in Zurich |
| Kateryna Pozharska | Chemnitz University of Technology |
| Joaquim Ortega Cerdà | Universitat de Barcelona |
| Yufei Zhan | University of Pennsylvania |
| Stefanos Lappas | Charles University in Prague |
| Fernando Benito Fernández de la Cigoña | Brown University |
| Guilherme Vedana | Instituto de Matemática Pura e Aplicada |
| Luis Lloret-Sanchez | Universitat Autònoma de Barcelona |
| Gianluca Giacchi | Università della Svizzera Italiana |
| Tobias Wang | Georgia Institute of Technology |
| Rahul Sethi | Georgia Institute of Technology |
| João Ferreira | Instituto de Matemática Pura e Aplicada |
| Sam Craig | University of Wisconsin–Madison |
| Marco Fraccaroli | Basque Center for Applied Mathematics |
| Emily Casey | University of Washington - Seattle |
| Jin Bong Lee | Seoul National University |
| Ying Wang | Basque Center for Applied Mathematics |
| Nicolas Nagel | Chemnitz University of Technology |
| Marcus Pasquariello | Brown University |
| Mark Mordechai Etkind | Bar-Ilan University |
| Kaiwen Jin | University of Wisconsin–Madison |
| Akbota Myrzakul | Astana IT University |
| Sergio Moroni | Basque Center of Applied Mathematics |
| Askhat Mukanov | Institute of Mathematics and Mathematical Modeling |
| Juyoung Lee | Korea Institute for Advanced Study |
| Vishvesh Kumar | Ghent University |
| Kristina Oganesyan | Ghent University |
| Valentina Ciccone | Mathematik Zentrum der Universität Bonn |
| E Koenig | University of Minnesota |
| Yixuan Pang | University of Pennsylvania |
| Kaiyi Huang | University of Wisconsin–Madison |
| Sarah Tammen | University of Wisconsin–Madison |
| Adam Kalinski | University of Warsaw |
| Yixuan Hu | University of Pennsylvania |
| Ian Ruohoniemi | University of Minnesota |
| Aniruddha Deshmukh | Indian Institute of Technology Indore |
| Carlo Bellavita | Universitat de Barcelona |
| Paolo Boggiatto | University of Turin |
| Olli Saari | Universitat Politècnica de Catalunya |
| Egor Kosov | Centre de Recerca Matemàtica |
| Emanuel Carneiro | ICTP - International Centre for Theoretical Physics |
| Itamar Oliveira | University of Birmingham |
| Jeongtae Oh | Seoul National University |
| Tolibjon Ismoilov | Scuola Internazionale Superiore di Studi Avanzati |
| Lukas Liehr | Bar-Ilan University |
| Federico Riccardi | Polytechnic University of Turin |
| Thomas Beretti | International School for Advanced Studies |
| Youngwoo Koh | Kongju National University |
| Elena Cordero | Università degli Studi di Torino |
| Xavier Massaneda | Universitat de Barcelona |
| Chenjian Wang | University of British Columbia |
| Dan Zeng | Central South University |
| Wei Jiaxin | Central South University |
| Tiantian Zhao | Harbin Institute of Technology |
| Daher Radouan | University Hassan II Casablanca |
| Andrew Haar | Charles University in Prague |
| Edoardo Pucci | University of Turin |
| Ilia Zlotnikov | Norwegian University of Science and Technology |
| Denis Zelent | Norwegian University of Science and Technology |
| Gan Yao | Harbin Institute of Technology |
| Bakytzhan Ozbekbay | Institute of Mathematics and Mathematical Modeling |
| Jorge Antezana | Universitat de Barcelona |
| Pablo García Arias | Universitat de Barcelona |
| Ramazan Tastankul | Institute of Mathematics and Mathematical Modeling |
| Giuseppe Negro | Instituto Superior Técnico, Lisbon |
| Jose Luis Luna Garcia | National Taiwan University |
| Zamurat Ayobami Adegboye | Federal University of Health Sciences (FUHSO) Otukpo |
| Surjeet Singh Choudhary | National Taiwan University |
| Alberto Pacati | Swiss Federal Institute of Technology in Zurich |
| Jorge Drumond Silva | University of Lisbon |
| Carmelo Puliatti | Universitat Autònoma de Barcelona |
| Julian Weigt | University of Warwick |
| Dilong Li | Fudan University |
| Dmitriy Bilyk | University of Minnesota |
| Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
| Irina Shafkulovska | University of Vienna |
| Cole Jeznach | Universitat Autònoma de Barcelona |
| Liudmyla Kryvonos | Vanderbilt University |
| Jaume de Dios Pont | Swiss Federal Institute of Technology in Zurich |
| Stefano Decio | Swiss Federal Institute of Technology in Zurich |
| Sergey Tikhonov | Centre de Recerca Matemàtica |
| Mateus Costa de Sousa | Basque Center for Applied Mathematics |
| Nir Lev | Bar-Ilan University |
| Svitlana Mayboroda | Swiss Federal Institute of Technology in Zurich |
| Jill Pipher | Brown University |
| Krystal Taylor | Ohio State University |
| Alex Iosevich | University of Rochester |
| Jose Ramon Madrid Padilla | Virginia Tech |
| Eugenia Malinnikova | Stanford University |
| Shahaf Nitzan | Georgia Institute of Technology |
| Yumeng Ou | University of Pennsylvania |
| Kristian Seip | NTNU |
| Hong Wang | Courant Institute of Mathematical Sciences |
| Joaquín James Cano | Basque Center for Applied Mathematics |
| Aleksei Kulikov | University of Copenhagen |
| Andrea Olivo | Basque Center for Applied Mathematics |
| Ricardo Machado da Motta | Basque Center for Applied Mathematics |
| Maud Szusterman | Université Paris Diderot |
| Miquel Saucedo | Centre de Recerca Matemàtica |
| Cristian González | Centre de Recerca Matemàtica |
| Ivan Yaroslavtsev | University of Hamburg |
| Artur Nicolau | Universitat Autònoma de Barcelona |
| Elona Agora | CUNEF Universidad |
grants
| Application deadline for grants is 16/03/2025 |
| Resolutions will be sent by 26/03/2025 |
CONTRIBUTIONS
Participants have the option to contribute with an oral or a poster presentation. The poster boards are A0 format (vertical orientation).
To apply, please select the relevant option during the registration process.
- Deadline submission: March 26th, 2025.
- Resolutions will be sent by April 10th, 2025.
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
|
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch



