This Advanced Summer School is part of the
IRP DYNAMICAL SYSTEMS IN SYSTEMS AND SYNTHETIC BIOLOGY (DYNS3BIO)
REGISTRATION FEES
♦ On-site option: 150€
♦ Online option: 75€
* Registration is free for all affiliated researchers at the Centre de Recerca Matemàtica (CRM). Please click on the Reservation option before finishing the process.
Advanced Course on Applied Dynamics in Systems and Synthetic Biology (IRP DYNS^3BIO)
Sign into September 09, 2021
On-site registration: limited seats, registration will be on first come-first serve basis.
Participants will receive the link to the sessions by September 3, 2021.
Advanced course’s information
The goal of this advanced course is to provide useful tools from dynamical systems theory and computational biology helping in the analysis of nonlinear systems. These tools will include qualitative and quantitative techniques to characterise dynamics and transitions in different systems. Emphasis will be put in both deterministic and stochastic approaches. Attendants should be enrolled in a science career such as physics, chemistry, systems and synthetic biology, mathematics or engineering degrees. It will bring 4 lecturers (4.5 hours each) with a strong background in dynamical systems and synthetic and systems biology. Special focus will also be put in the analysis and interpretation of experimental data using classical and novel mathematical techniques.
Organizing Committee
Tomás Alarcón | ICREA-Catalan Institution for Research and Advanced Studies, Centre de Recerca Matemàtica |
Santiago F. Elena | Institute for Integrative Systems Biology CSIC-UV |
Susanna C. Manrubia | Centro Nacional de Biotecnología CNB-CSIC |
Jordi Garcia-Ojalvo | Universitat Pompeu Fabra |
Josep Sardanyés | Centre de Recerca Matemàtica |
Speakers
Maíra Aguiar (BCAM) | Mathematical epidemiology |
Jordi Garcia-Ojalvo (UPF) | Biological dynamical systems |
Inma Baldomà (UPC) | Qualitative theory of dynamical systems |
Tomàs Lázaro (UPC) | Mathematical biology and dynamical systems |
List of participants
On-site
Tomás Alarcón | ICREA-Centre de Recerca Matemàtica |
Inma Baldomà | Universitat Politècnica de Catalunya |
Giulia Binotto | Universitat Autònoma de Barcelona |
Susanna C. Manrubia | Centro Nacional de Biotecnología CNB-CSIC |
Santiago F. Elena | Institute for Integrative Systems Biology CSIC-UV |
Jordi Garcia-Ojalvo | Universitat Pompeu Fabra |
Natalie Grefenstette | Santa Fe Institute |
Tomás Lázaro | Universitat Politècnica de Catalunya |
Irmand Leblond Mikiela Ndzoumbou | Universitat de Barcelona |
Abel Lucido | Universitat de Lleida |
Kevin Martínez Añón | Centre de Recerca Matemàtica |
Lorenzo Nagar | Euskal Herriko Unibertsitateko |
Marta Pardo Araujo | Universitat Politècnica de Catalunya |
Martin Parga Pazos | Euskal Herriko Unibertsitateko |
Stefano Pedarra | Centre de Recerca Matemàtica |
Marc Plana | Centre de Recerca Matemàtica |
Josep Sardanyés | Centre de Recerca Matemàtica |
Daria Stepanova | Centre de Recerca Matemàtica |
* Updated September 3, 2021 |
Online
Maíra Aguiar | BCAM |
Vizda Anam | BCAM |
José Carrasco Pujante | Ben-Gurion University of the Negev |
Sílvia Cuadrado | Universitat Autònoma de Barcelona |
Nicole Cusimano | BCAM |
Carlo Delfin Estadilla | Basque Center for Applied Mathematics |
Paul Gerald Sanchez | EMBL |
Vicente J. Ontiveros | CSIC |
Damian Knopoff | BCAM |
Akhil Srivastav | Basque Center for Applied Mathematics |
Vanessa Steindorf | Basque Center for Applied Mathematics |
Gauthier Weissbart | Max Planck Institute for Plant Breeding |
Carlos Xosé Sequeiros Ferreiro | Universidade Da Coruña |
* Updated September 3, 2021 |
![]() |
For inquiries about the activity please contact the research programs coordinator Ms. Núria Hernández at nhernandez@crm.cat
|