Conference on Mathematical and Statistical Methods for Actuarial Sciences and Finance (MAF 2026)
to April 10, 2026
Venues: Centre de Recerca Matemàtica / UAB
Rooms: CRM Auditorium (plenary talks) / CRM Auditorium and UAB rooms (parallel sessions)
*Early registration deadline (300€): 23/02/2026 included
*Late registration deadline (350€): 27/03/2026 included
Seats are limited. Registration will close once full capacity is reached.
Introduction
The main aim of MAF conferences is to promote the interaction between mathematicians and statisticians, in order to provide new theoretical and methodological results, and significant applications in actuarial sciences and finance, exploiting the potential of the interdisciplinary mathematical and statistical approach. The MAF series of conferences is devoted to a wide variety of topics in actuarial science and finance. It is open to both academics and practitioners to encourage their cooperation.
SPEAKERS
Pietro Millossovich
Bayes Business School
Katrien Antonio
KU Leuven
Claude Lefèvre
ULB
José Garrido
Concordia University
Raúl Merino
VidaCaixa
Isabel Serra
Universitat Autònoma de Barcelona
Steering Committee
Marco Corazza | University of Venice Ca’Foscari
Cira Perna | University of Salerno
Claudio Pizzi | University of Venice Ca’Foscari
Marilena Sibillo | University of Salerno
ORGANISING committee
Merche Galisteo | Universitat de Barcelona
Giulia Magni | Sapienza University of Rome
Maite Mármol | Universitat de Barcelona
Oriol Roch | Universitat de Barcelona
Sara Solanilla | Universitat de Barcelona
Francisco Villavicencio | Universitat de Barcelona
Josep Vives | Universitat de Barcelona (Co-Chair)
SCIENTIFIC COMMITTEE
Elisa Alòs | Universitat Pompeu Fabra
Giovanna Apicella | University of Udine
Alessandra Amendola | University of Salerno
Argimiro Arratia | Universitat Politècnica de Catalunya
Narayanaswamy Balakrishnan | McMaster University
Alejandro Balbás | Universidad Carlos III de Madrid
Giovanni Barone Adesi | Università della Svizzera italiana
Antonella Basso | Ca’Foscari University of Venice
Sergio Bianchi | University of Cassino and Southern Lazio
Monica Billio | Ca’Foscari University of Venice
Eva Boj | University of Barcelona
Catalina Bolancé | Universitat de Barcelona
Alejandra Cabaña | Universitat Autònoma de Barcelona
Marco Corazza | Ca’ Foscari University of Venice
Michel Dacorogna | Prime Re Solutions, Zurich zug.com
Valeria D’Amato | University of Rome La Sapienza
Ana Debón | Universitat Politècnica de Valencia
Emilia Di Lorenzo| University of Naples, Federico II
Giampiero M. Gallo | Corte dei Conti
Laura González-Vila | Universitat de Barcelona
Aurea Grané |Universidad Carlos III de Madrid
Luigi Grossi | University of Parma
Montserrat Guillén | Universitat de Barcelona
Steven Haberman | City University of London
Agnieszka Jach | Hanken School of Economics
Michele La Rocca | University of Salerno
Florence Legros | ICN Business School
Stéphane Loisel | Conservatoire National des Arts et Métiers
Massimiliano Menzietti | University of Salerno
Xavier Milhaud | Aix-Marseille University
Eliseo Navarro | Universidad de Alcalá
Marcella Niglio | University of Salerno
Anna María Olivieri | University of Parma
Luis Ortiz | Universitat de Barcelona
Sandra Paterlini | University of Trento
Cira Perna | University of Salerno
Claudio Pizzi | Ca’ Foscari University of Venice
Dimitris N. Politis | University of California
Maria Russolillio | University of Salerno
Rafael de Santiago | IESE-Universidad de Navarra
Lucio Sarno | City University of London
Marilena Sibillo | University of Salerno
Giuseppe Storti | University of Salerno
Costanza Torricelli | University of Modena and Reggio Emilia
Vincent Touzé | SciencesPo
Emiliano Valdez | University of Connecticut
Carlos Vidal-Meliá | Universitat de València
SCHEDULE
Wednesday April 8th | Thursday April 9th | Friday April 10th | |
08:30 - 09:00 | Registration | ||
09:00 - 09:30 | Welcome | ||
09:30 - 10:30 | Plenary | ||
10:30 - 11:00 | Coffee Break | ||
11:00 - 13:00 | Parallel Sessions | 11:00 - 12:00 Parallel Sessions 12:00 - 13:00 Plenary | |
13:00 - 14:30 | Lunch | 13:00-13:30 Closing 13:30-14:30 Lunch | |
14:30 - 15:30 | Plenary | ||
15:30 - 16:00 | Coffee Break | ||
16:00 - 18:00 | Parallel Sessions | ||
18:00 - 19:00 | Reception | ||
20:00 | Gala Dinner | ||
LIST OF PARTICIPANTS
| Name | Institution |
|---|---|
| Marko Svetina | University of San Diego |
| Khreshna Syuhada | Institut Teknologi Bandung, Indonesia |
| Silvia Komara | Bratislava University of Economics and Business |
| Michal Páleš | Bratislava University of Economics and Business |
| Jacopo Giacomelli | SACE |
| Stephane Loisel | Conservatoire National des Arts et Métiers |
| Daniil Ruzhinskii | Hanken School of Economics |
| Lazaros Kanellopoulos | University of the Aegean Department of Statistics and Actuarial-Financial Mathematics |
| Sooie-Hoe Loke | Middle Tennessee State University |
| Mathis Guenet | DeVinci Research Center (DVRC - ESILV) |
| Laura González-Vila Puchades | Universitat de Barcelona |
| Eva Boj del Val | Universitat de Barcelona |
| Javier Perote | Universidad de Salamanca |
| Jinxia Zhu | University of New South Wales |
| Gero Junike | University of Oldenburg |
| Daniele Angelini | Sapienza University of Rome |
| Gaia Pescosolido | Sapienza University of Rome |
| Marcello Galeotti | University of Florence |
| Emanuele Vannucci | University of Pisa |
| Ruben Viduli | University of Trieste |
| Fabrizio Vincenzo Riccio | University of Trieste |
| Rosario Maggistro | University of Trieste |
| Alessandra Cornaro | University of Milan - Bicocca |
| Francesco Della Corte | Catholic University of the Sacred Heart |
| Diego Attilio Mancuso | Catholic University of the Sacred Heart |
| Annamaria Olivieri | University of Parma |
| Antonino Zanette | University of Udine |
| Giovanna Apicella | University of Udine |
| Alessandro Fulci | University of Trento |
| Massimiliano Menzietti | University of Salerno |
| Roberta Melis | University of Sassari |
| Bud Schiphorst | University of Amsterdam |
| Bahri Tokmak | Middle East Technical University |
| Mingwei Lin | London School of Economics |
| Kostas Kardaras | London School of Economics |
| Edward (Jed) Frees | University of Wisconsin–Madison |
| Tao Pang | North Carolina State University |
| Claudio Pizzi | Ca' Foscari University of Venice |
contributed talks
We invite participants to actively contribute to the conference by giving a short talk. These presentations offer an opportunity to share recent research findings or present open problems to the community. You will be asked to attach the abstract (between 300 and 600 words) including the title, in .pdf format. The file name must follow the format: surname_name.
Talk proposals should be submitted through the registration process.
*If you prefer to wait until you have the final decision before completing the registration payment, please select the “Reservation” option at the end of the process and click “next”.
Abstract submission deadline: 09/02/26
Decisions will be notified by: 20/02/26
CRM User Account Creation
After creating your CRM user account, you can log in on the activity webpage to complete your registration, or by clicking the button and then selecting ‘Sign in’.
REGISTER
Conference Proceedings
Short papers (maximum 10 pages) will undergo peer review and, if accepted, will be published in a book edited by Springer.
Papers must be submitted online through the conference website, following the submission template available under:
Conference Proceedings → Authors → Important downloads for authors
Author guidelines and templates:
Manuscript preparation
Obtaining permissions
Important dates
Paper submission: April 20, 2026
Notification of acceptance: May 25, 2026
Final revised version: June 1, 2026
The detailed instructions for authors are available in the document provided here.
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
|
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
CRM Events code of conduct
All activities organized by the CRM are required to comply with the following Code of Conduct.
CRM Code of Conduct
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch
