ICMNS 2025
International Conference on Mathematical Neuroscience
REGISTRATION FEE
300€ Standard registration
250€ Registration for postdocs
170€ Registration for students
SCHEDULE
ABSTRACTS CONTRIBUTED TALKS & POSTERS
International Conference on Mathematical Neuroscience (ICMNS 2025)
to June 20, 2025
Venue: PRBB, Barcelona - Rooms: Auditorium / Marie Curie
To register, please, click on the SIGN IN button on the left.
*Please note that presenting a contribution does not exempt participants from paying the registration fee.
PRBB Parc de Recerca Biomèdica de Barcelona
PRBB Parc de Recerca Biomèdica de Barcelona
PRBB Parc de Recerca Biomèdica de Barcelona (visit)
The International Conference on Mathematical Neuroscience (ICMNS) is an inter-disciplinary conference series, bringing together theoretical/computational neuroscientists and mathematicians. The conferences are aimed at scientists interested in using or developing mathematical techniques for neuroscience problems. ICMNS 2025 will be the tenth annual conference. ICMNS 2024 was held in Dublin, whereas previous editions were held in Copenhagen, Juan les Pins and Boulder, Colorado.
KEYNOTE SPEAKERS

Tatyana Sharpee
Salk Institute
Personal Website

Tatjana Tchumatchenko
Universität Bonn
Personal Website

Misha Tsodyks
Weizmann Institute of Science
Personal Website
Random Tree Model of Meaningful Memory
INVITED SPEAKERS
Rafal Bogacz | Oxford University
Abstract
Áine Byrne | University College Dublin
Abstract
Alexis Dubreuil | University of Bordeaux, CNRS
Soledad Gonzalo Cogno | Kavli Institute, NTNU
Abstract
Stephanie Jones | Brown University
Abstract
Anna Levina | University of Tübingen
Sukbin Lim | NYU Shanghai
Abstract
Jonathan Touboul | Brandeis University
Gemma Huguet | Universitat Politècnica de Catalunya (UPC) – CRM
Ernest Montbrió | University Pompeu Fabra (UPF)
Alex Roxin | Centre de Recerca Matemàtica (CRM)
Victoria Booth | U. Michigan, USA
Alla Borisyuk | U. Utah, USA
Carina Curto | U. Brown, USA
Rodica Curtu | U. Iowa, USA
Silvia Daun | U. Cologne, Germany
Boris Gutkin | Ecole Normale Supérieure, Paris, France
Vivien Kirk | University of Auckland
Elif Koksal | INRIA, Rennes, France
Songting Li | Shanghai Jiao Tong University
André Longtin | U. Ottowa, Canada
Gianluigi Mongillo | CNRS, Paris, France
Simona Olmi | Istituto dei Sistemi Complessi, CNR, Florence, Italy
Horacio Rotstein | NJIT, USA
Tilo Schwalger | TU, Berlin, Germany
Susanne Schreiber | HU-Berlin, Germany
Kyle Wedgwood | U. Exeter, England
Cati Vich | UiB, Mallorca
SCHEDULE
Tuesday 17th June, 2025 | Wednesday 18th June, 2025 | Thursday 19th June, 2025 | Friday 20th June, 2025 | |
09:00 09:50 | Registration and Welcome | Keynote Talk (KT1) | KT2 | KT3 |
09:50 10:30 | IT1 | IT3 | IT5 | IT8 |
10:30 11:00 | Coffee Break | Coffee Break | Coffee Break | Poster session 4 + Coffee Break |
11:00 11:30 | CT | CT | CT | Poster session 4 |
11:30 12:00 | CT | CT | CT | |
12:00 12:30 | CT | CT | CT | |
12:30 13:00 | CT | CT | CT | CT |
13:00 14:50 | Lunch | Lunch | Lunch | Lunch |
14:50 15:30 | IT2 | IT4 | IT6 | IT7 |
15:30 16:00 | CT | CT | CT | CT |
16:00 16:30 | CT | CT | CT | CT |
16:30 18:30 | Poster session 1 | Poster session 2 | Poster session 3 | (16:30-17:00) CT (17:00-17:30) CT (17:30-18:00) CT |
18:30 | Reception | |||
20:30 | Social dinner |
Resolutions: Sent
The available poster boards at the venue measure 1 meter wide by 2 meters high. Posters within these dimensions are acceptable. There will be four poster sessions throughout the event. Please visit the conference website regularly for updates and to find out when your poster is scheduled
Printing Services in Barcelona
If you need to print your poster once you arrive in Barcelona, you can do so at TPI Copisteria. They offer both cardboard and photographic paper printing services.
You can contact them via email to arrange the printing and provide them with the details of what you want to print. The prices are approximately as follows:
- €25 for printing on cardboard
- €45 for printing on photographic paper
Payment can be made either via bank transfer or in person when you pick up the printed materials at the shop. The shop is located just a 10-minute walk from the venue.
To place your order or for more information, you can contact them via email at: copisteria@tpicopi.com
For further details, visit their website: https://tpicopi.com/
ABSTRACTS CONTRIBUTED TALKS & POSTERS
registration
You will be asked to create a CRM web user account before registering to the activity through the following link (please note that it will be necessary to fill in both the personal and academic requested information in the web user intranet):
CRM USER CREATION
Once you have created your CRM user, you can sign in on the activity web page to complete your registration or click on the following link.
REGISTER
LIST OF PARTICIPANTS
Name | Institution |
---|---|
Tatyana Sharpee | Salk Institute |
Sophie Jaffard | Université Côte d\'Azur |
Saeed Taghavi | The Zapata-Briceño Institute of Neuroscience for Research on Human Intelligence |
Victor Buendia Ruiz-Azuaga | Bocconi University |
Mayu Ohira | Saitama University |
Louisiane Lemaire | Inria Branch at the University of Montpellier |
Sarah Gaubi | Pasteur Institute, Paris |
Olesia Dogonasheva | Institut de l\\\'Audition, Pasteur Institute |
Justyna Signerska-Rynkowska | Gdansk University of Technology |
Eddy Kwessi | Trinity University |
Daniil Radushev | National Research University Higher School of Economics |
Sukbin Lim | New York University Shanghai |
Axel Hutt | Institute National de Recherche en Informatique et Automatique |
Théo Leblanc | Université Paris Dauphine PSL |
Jean-Julien Aucouturier | CNRS (FEMTO-ST Institute) |
Francesca Castaldo | Neuroelectrics |
Enrica Pirozzi | University of Campania Luigi Vanvitelli |
Zhenxing Hu | FEMTO-ST Institute |
Borja Mercadal | Neuroelectrics |
Helmut Schmidt | Institute of Computer Science, Czech Academy of Sciences |
Edmundo Lopez-Sola | Neuroelectrics Barcelona |
Roser Sanchez-Todo | Neuroelectrics |
Giulio Ruffini | Neuroelectrics Barcelona SL |
Virginia Bolelli | Other |
Gianni Valerio Vinci | Istituto Superiore di Sanita\\\' |
Denis Zakharov | HSE University |
Martina Acevedo | Balseiro Institute |
Etienne Tanré | Université Côte d\'Azur |
Elif Köksal | Inria Lyon Centre |
Guillaume Girier | Institute of computer science of Prague |
Manuel Molano-Mazón | UPC |
Petros Evgenios Vlachos | Frankfurt Institute for Advanced Studies |
Marc Burillo Garcia | Universitat de Barcelona |
Akke Mats Houben | Universitat de Barcelona |
Pau Clusella | Universitat Politècnica de Catalunya |
Rosa Maria Delicado Moll | Universitat Politècnica de Catalunya |
Gemma Huguet Casades | Universitat Politècnica de Catalunya |
Antoni Guillamon Grabolosa | Universitat Politècnica de Catalunya |
Alberto Pérez Cervera | Universitat Politècnica de Catalunya |
Lluc Tresserras Pujadas | Universitat Politècnica de Catalunya |
Pau Pomés | Universitat Pompeu Fabra |
Francesco Damiani | Universitat Pompeu Fabra |
Ernest Montbrió | Universitat Pompeu Fabra |
Jakub Vohryzek | Universitat Pompeu Fabra |
Raul de Palma Aristides | Universitat Pompeu Fabra |
Jacopo Epifanio | Universitat Pompeu Fabra |
Bastian Pietras | Universitat Pompeu Fabra |
Lou Zonca | Universitat Pompeu Fabra |
Dmytro Grytskyy | Universitat Pompeu Fabra |
Rubén Moreno Bote | Universitat Pompeu Fabra |
Sofia Gil-Rodrigo | Universitat Pompeu Fabra |
Marian Martínez Marín | Universitat Pompeu Fabra |
Gustavo Patow | Universitat de Girona |
Albert Juncà | Universitat de Girona |
Ignacio Martín | Universitat de Girona |
Alex O\'Hare | Universitat de Les Illes Balears |
Catalina Vich | Universitat de Les Illes Balears |
Pablo Vizcaíno | Universidad Complutense de Madrid |
Rubén Vigara | Universidad de Zaragoza |
Ana Mayora-Cebollero | Universidad de Zaragoza |
Carmen Mayora-Cebollero | Universidad de Zaragoza |
ROBERTO BARRIO | Universidad de Zaragoza |
Encarnación Marcos Sanmartín | Universitat Pública Miguel Hernández |
Gabriela Navas | University of California |
Julien Corbo | Rutgers |
Gregory Handy | University of Minnesota |
Wei Qin | University of Melbourne |
Amira Meddah | Johannes Kepler University of Linz |
Zachary Friedenberger | University of Ottawa |
Camille Godin | University of Ottawa |
SeyedKamyar Tavakoli | University of Ottawa |
Daniel Trotter | University of Ottawa |
jeremie lefebvre | University of Ottawa |
Songting Li | Shanghai Jiao Tong University |
Yang Qi | Fudan University |
Congcong Du | Beijing Normal University |
Noah Marko Mesic | University of Zagreb |
Janus Rønn Lind Kobbersmed | Aarhus University |
Diego Vidaurre | Aarhus University |
Pablo Oyarzo | Aarhus University |
Thi Quynh Nga Nguyen | École normale supérieure - Paris |
Pierre Houzelstein | École normale supérieure - Paris |
Yuxiu Shao | École normale supérieure - Paris |
Louise Martineau | University of Strasbourg |
Jyotika Bahuguna | University of Strasbourg |
Maria Luisa Saggio | Aix-Marseille University |
Gabriele Casagrande | Aix-Marseille University |
Damien Depannemaecker | Aix-Marseille University |
Simon Déjean | University of Bordeaux |
Alexis Dubreuil | University of Bordeaux |
Gregorio Rebecchi | University of Nice Sophia Antipolis |
Louis Köhler | University of Nice Sophia Antipolis |
Mahraz Behbood | Humboldt University of Berlin |
Ece Kuru | Humboldt University of Berlin |
Jakob Stubenrauch | Humboldt University of Berlin |
Alina Podschun | Humboldt University of Berlin |
Anna Levina | University of Tübingen |
Tatjana Tchumatchenko | University of Bonn |
Kanaan Mousaei | University of Bonn |
Cornelius Bergmann | University of Bonn |
Marius Yamakou | University of Erlangen-Nuremberg |
Xenia Kobeleva | Ruhr University Bochum |
Ronja Strömsdörfer | Technical University of Berlin |
Tilo Schwalger | Technical University of Berlin |
Lena Schadow | University of Lübeck |
Áine Byrne | University College Dublin |
Niamh Fennelly | University College Dublin |
Brian Skelly | University College Dublin |
Misha Tsodyks | Weizmann Institute of Science |
Luca Falorsi | Sapienza University of Rome |
Daniele Andrean | University of Padua |
Morten Gram Pedersen | University of Padua |
Matteo Martin | University of Padua |
Jawad Ali | University of Bologna |
Marco Cafiso | University of Pisa |
Diletta Bartolini | University of Pavia |
Uros Sutulovic | University of Trento |
Yutaka Shimada | Saitama University |
Dirk Doorakkers | VU University Amsterdam |
Daniele Avitabile | VU University Amsterdam |
Soledad Gonzalo Cogno | Norwegian University of Science and Technology |
Niranjana Sudheer | Norwegian University of Life Sciences |
Maren Bråthen Kristoffersen | Norwegian University of Life Sciences |
Louis Pezon | Swiss Federal Institute of Technology in Lausanne |
Kasper Smeets | Swiss Federal Institute of Technology in Lausanne |
Rafal Bogacz | University of Oxford |
Mohadeseh Shafiei Kafraj | University College London |
Amir Abbas Ahmad Khanbeigi | University of Manchester |
Angelica Pozzi | University of Nottingham |
Grace Jolly | University of Nottingham |
Oliver Cattell | University of Nottingham |
Shoshana Chipman | University of Chicago |
Jorge Jaramillo | University of Chicago |
Gengshuo Tian | University of Chicago |
Michelle Miller | University of Chicago |
Zhuo-Cheng Xiao | New York University |
Thibaud Taillefumier | University of Texas at Austin |
Jonathan Rubin | University of Pittsburgh - Pittsburgh Campus |
Tahra Eissa | University of Colorado Boulder |
Gabriel Ocker | Boston University |
Lauren Forbes | Boston University |
Alla Borisyuk | University of Utah |
Stephanie Jones | Brown University |
Lindsay Stolting | Indiana University - Bloomington |
Zahra Aminzare | University of Iowa |
Ian Ramsey | University of Iowa |
Andrea Barreiro | Southern Methodist University |
Leyla Roksan Caglar | Icahn School of Medicine at Mount Sinai |
Cheng Ly | Virginia Commonwealth University |
Jonathan Touboul | Brandeis University |
James MACLAURIN | New Jersey Institute of Technology |
Horacio Rotstein | New Jersey Institute of Technology |
Klaus Wimmer | Centre de Recerca Matemàtica |
Alexandre Hyafil | Centre de Recerca Matemàtica |
Jens-Bastian Eppler | Centre de Recerca Matemàtica |
Alexandra Antoniadou | Centre de Recerca Matemàtica |
Lucía Arancibia | Centre de Recerca Matemàtica |
Alex Roxin | Centre de Recerca Matemàtica |
Alexandre Garcia-Duran | Centre de Recerca Matemàtica |
Gloria Cecchini | Centre de Recerca Matemàtica |
Albert Compte | IDIBAPS |
Jaime de la Rocha | IDIBAPS |
Konstantinos Chatzimichail | IDIBAPS |
Alexandre Mahrach | IDIBAPS |
UPF | UB | UPC | UAB
Paying by credit card
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
Travel support
https://www.esmtb.org/Travel-Support
acknowledgement


![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
Traditional studies of memory for meaningful narratives focus on specific stories and their semantic structures but do not address common quantitative features of recall across different narratives. We introduce a statistical ensemble of random trees to represent narratives as hierarchies of key points, where each node is a compressed representation of its descendant leaves, which are the original narrative segments. Recall is modeled as constrained by working memory capacity from this hierarchical structure. Our analytical solution aligns with observations from large-scale narrative recall experiments. Specifically, our model explains that (1) average recall length increases sublinearly with narrative length, and (2) individuals summarize increasingly longer narrative segments in each recall sentence. Additionally, the theory predicts that for sufficiently long narratives, a universal, scale-invariant limit emerges, where the fraction of a narrative summarized by a single recall sentence follows a distribution independent of narrative length.