HYPATIA 2023: Schedule
![]() | MONDAY June 5th | TUESDAY June 6th | WEDNESDAY June 7th | THURSDAY June 8th | |||
9:00 9:20 | Registration | ||||||
9:20 9:30 | Welcome | ||||||
9:30 11:30 | Symbolic Dynamics in Celestial Mechanics Susanna Terracini Dipartimento di Matematica "Giuseppe Peano" | 10:00 12:00 | Room: Nicolau d'Olwer Symbolic Dynamics in Celestial Mechanics Susanna Terracini Dipartimento di Matematica "Giuseppe Peano" | 9:00 11:00 | Symbolic Dynamics in Celestial Mechanics Susanna Terracini Dipartimento di Matematica "Giuseppe Peano" | 9:30 11:30 | Symbolic Dynamics in Celestial Mechanics Susanna Terracini Dipartimento di Matematica "Giuseppe Peano" |
11:30 12:00 | COFFEE BREAK | 12:00 12:30 | COFFEE BREAK | 11:00 11:30 | COFFEE BREAK | 11:30 12:00 | COFFEE BREAK |
12:00 13:00 | The Euler equation and Beltrami fields: Old and new Daniel Peralta ICMAT | 12:30 13:30 | Room: Nicolau d'Olwer The mirror: Fluid dynamics via contact geometry Eva Miranda UPC-CRM | 11:30 12:30 | A 3D Fluid computer via contact geometry Eva Miranda UPC-CRM | 12:00 13:00 | Gaussian random Beltrami fields Daniel Peralta ICMAT |
13:00 14:30 | LUNCH | 13:30 15:00 | LUNCH | 12:30 13:30 | An Euclidean Turing construction in dimension 3 Daniel Peralta ICMAT | 13:00 15:00 | LUNCH |
14:30 15:30 | Complexity in Hydrodynamics: From Arnold to Turing. Introducing Turing machines Daniel Peralta ICMAT | 15:00 16:00 | Room: Nicolau d'Olwer Applications of the mirror: Periodic orbits and universality Eva Miranda UPC-CRM | Free time | 15:00 16:00 | From Kepler to the 3-body problem. Applications to Celestial Mechanics and open questions Eva Miranda UPC-CRM | |
15:45 18:00 | Film projection & Discussion Hidden Figures (Theodore Melfi, 2016) | 16:30 18:00 | Room: Prat de la Riba Colloquium The dynamics of computation Cristopher Moore Institut d’Estudis Catalans (IEC) | 16:00 16:30 | BREAK | ||
18:00 19:00 | Wine & Cheese | 16:30 18:00 | Ariadna Farrés NASA's Goddard Space Flight Center | ||||
18:00 18:10 | CLOSING |
Back to the HYPATIA 2023 webpage