This advanced course is part of the
Intensive Research Programme on Modern Trends in Fourier Analysis.
Advanced Course on Modern aspects of Fourier analysis
Sign into May 30, 2025
Venue: CRM Auditorium
POSTERS
SCHEDULE
REGISTRATION FEE
100€
description
There will be four advanced courses, each consisting of three 50-min lectures.
Scientific and Organizing Committee
| Dmitriy Bilyk | University of Minnesota, United States |
| Emanuel Carneiro | The Abdus Salam International Centre for Theoretical Physics, Italy |
| Diogo Oliveira e Silva | Instituto Superior Técnico, Portugal |
| Betsy Stovall | University of Wisconsin–Madison, United States |
| Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
Local Organizers
| Carlo Bellavita | Universitat de Barcelona |
| Óscar Domíngues | CUNEF |
| Egor Kosov | Centre de Recerca Matemàtica |
| Sergey Tikhonov | ICREA, Centre de Recerca Matemàtica |
Invited Speakers
Measures with pure point support and spectrum
Felipe Gonçalves
IMPA
In this series of three lectures we will give an overview of an unique and intriguing phenomenon that permeates different branches of mathematics and often serves as a key analytical entry point to many problem-solving strategies: Summation formulas for the Fourier transform. In modern lingo: When can a measure have pure point support and pure point spectrum? We will present many examples of such measures (and formulae), tracing their evolutionary lineage from ancient to modern. These creatures thrive in mathematical habitats such as: number theory (prime summation and trace formulas), discrete geometry (lattices and model sets), harmonic analysis (Fourier reconstruction formulae and modular forms). We will then discuss some recent lineage classification results, explore the role of almost periodicity and present some “Darwin hawkmoth” conjectures.
WEBSITE
Counterexamples to pointwise convergence questions in dispersive PDE’s
Lillian Pierce
Duke University
In 1980 Carleson posed a question in PDE’s: how “well-behaved” must an initial data function be, to guarantee pointwise convergence of the solution of the linear Schrödinger equation in n-dimensional Euclidean space (as time goes to zero)? After being studied by many authors over nearly 40 years, this celebrated question was recently resolved by a combination of two results: one by Bourgain, whose counterexample construction proved a necessary condition, and later a complementary result of Du and Zhang, who proved a sufficient condition.
Bourgain’s counterexample was particularly interesting for two reasons: first, it generated a necessary condition that contradicted what people had expected, and second, it seemed to gain its power from simple properties of Gauss sums. In this lecture series we will explain a way to derive Bourgain’s counterexample from first principles, then we will describe a more flexible way to think about such constructions, which leads to many more classes of counterexamples.
WEBSITE
Summation formulas, modular forms, and applications
Danylo Radchenko
University of Lille
The Poisson summation formula is one of the oldest and most useful tools in Fourier analysis, having widespread and often quite profound applications in many areas of mathematics, from time-frequency analysis and crystallography to coding theory and number theory. In this course I will talk about this and other summation formulas, both classical and modern, for the Fourier and other integral transforms, with a focus on the interplay between summation formulas, modular forms, and Dirichlet series. I will also discuss some of the applications of these identities in geometry and number theory.
WEBSITE
Some tools in Fourier Restriction, Kakeya and Weighted Restriction
Ruixiang Zhang
UC Berkeley
We will introduce three interconnected topics, namely Fourier Restriction, Kakeya and Weighted (Fourier) Restriction, and briefly talk about some connections to problems in a few related math fields. After that, we will cover some tools that recently have been useful for making progress on the key problems.
WEBSITE
SCHEDULE
Monday May 26 | Tuesday May 27 | Wednesday May 28 | Thursday May 29 | Friday May 30 | |
9:30 10:00 | Registration | ||||
10:00 10:15 | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) |
10:15 10:30 | |||||
10:30 11:00 | |||||
11:00 11:30 | Coffee break | Coffee break | Coffee break + Group picture | Coffee break | Coffee break |
11:30 12:00 | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) |
12:00 12:30 | |||||
12:30 13:00 | Lunch and discussions | Lunch and discussions | Lunch and discussions | Lunch and discussions | Lunch and discussions |
13:00 14:00 | |||||
14:00 14:30 | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) | Open problem session | |||
14:30 15:00 | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) | ||||
15:00 16:00 | Discussion | ||||
16:00 17:00 | Discussion | Discussion | |||
CONTRIBUTIONS
Participants have the option to contribute with a poster presentation. The poster boards are A0 format (vertical orientation).
To apply, please select the relevant option during the registration process.
- Deadline submission: March 26th, 2025.
- Resolutions will be sent by April 3rd.
LIST OF PARTICIPANTS
| Name | Institution |
|---|---|
| Luis Lloret-Sanchez | Universitat Autònoma de Barcelona |
| Antonio Ramos | International School for Advanced Studies |
| Sam Craig | University of Wisconsin–Madison |
| Aniruddha Deshmukh | Indian Institute of Technology Indore |
| Mitchell Taylor | Swiss Federal Institute of Technology in Zurich |
| Kateryna Pozharska | Chemnitz University of Technology |
| Yufei Zhan | University of Pennsylvania |
| Sha Wu | University of Crete |
| Edoardo Pucci | University of Turin |
| Roberto Bramati | Bergamo University |
| Helge Jørgen Samuelsen | Norwegian University of Science and Technology |
| Rahul Sethi | Georgia Institute of Technology |
| Tobias Wang | Georgia Institute of Technology |
| Nicolas Nagel | Chemnitz University of Technology |
| Denis Zelent | Norwegian University of Science and Technology |
| Askhat Mukanov | Institute of Mathematics and Mathematical Modeling |
| Mark Mordechai Etkind | Bar-Ilan University |
| Akbota Myrzakul | Astana IT University |
| Yixuan Pang | University of Pennsylvania |
| Irene Gonzálvez Martínez | Universidad Autónoma de Madrid |
| Miquel Ortega | Universitat Politècnica de Catalunya |
| Amy Tierney | University of Birmingham |
| Kaiyi Huang | University of Wisconsin–Madison |
| Yixuan Hu | University of Pennsylvania |
| Ian Ruohoniemi | University of Minnesota |
| Aritro Pathak | University of Missouri–Columbia |
| Gianluca Giacchi | Università della Svizzera Italiana |
| Carlo Bellavita | Universitat de Barcelona |
| Olli Saari | Universitat Politècnica de Catalunya |
| Egor Kosov | Centre de Recerca Matemàtica |
| Aigul Myrzagaliyeva | Astana IT University |
| Emanuel Carneiro | ICTP - International Centre for Theoretical Physics |
| Itamar Oliveira | University of Birmingham |
| Tolibjon Ismoilov | Scuola Internazionale Superiore di Studi Avanzati |
| Kaiwen Jin | University of Wisconsin–Madison |
| Thomas Beretti | International School for Advanced Studies |
| Mithun Kumar Das | The Abdus Salam International Centre for Theoretical Physics |
| Chenjian Wang | University of British Columbia |
| Bakytzhan Ozbekbay | Institute of Mathematics and Mathematical Modeling |
| Ilia Zlotnikov | Norwegian University of Science and Technology |
| Lukas Liehr | Bar-Ilan University |
| Kristina Oganesyan | Ghent University |
| João Ferreira | Instituto de Matemática Pura e Aplicada |
| Guilherme Vedana | Instituto de Matemática Pura e Aplicada |
| Elona Agora | CUNEF Universidad |
| Ramazan Tastankul | Institute of Mathematics and Mathematical Modeling |
| Pablo García Arias | Universitat de Barcelona |
| Andreas Malliaris | Paul Sabatier University - Toulouse III |
| Karina Navarro Gonzalez | Weizmann Institute of Science |
| Carmelo Puliatti | Universitat Autònoma de Barcelona |
| Julian Weigt | University of Warwick |
| Ignasi Guillén-Mola | Universitat Autònoma de Barcelona |
| Mateus Costa de Sousa | Basque Center for Applied Mathematics |
| Bruno Predojevic | University of Zagreb |
| Yiyu Tang | Nicolaus Copernicus University in Torun |
| Artur Nicolau | Universitat Autònoma de Barcelona |
| Dmitriy Bilyk | University of Minnesota |
| Felipe Goncalves | IMPA - Instituto de matematica pura e aplicada |
| Danylo Radchenko | University Lille 1: Sciences and Technologies |
| Lillian Pierce | Duke University |
| Diogo Oliveira e Silva | University of Lisbon |
| Sergey Tikhonov | Centre de Recerca Matemàtica |
| Óscar Domínguez | CUNEF |
| Joaquín James Cano | Basque Center for Applied Mathematics |
| Andrea Olivo | Basque Center for Applied Mathematics |
| Aleksei Kulikov | University of Copenhagen |
| Maud Szusterman | Université Paris Diderot |
| Ricardo Machado da Motta | Basque Center for Applied Mathematics |
| Shahaf Nitzan | Georgia Institute of Technology |
| Jose Ramon Madrid Padilla | Virginia Tech |
| Hong Wang | Courant Institute of Mathematical Sciences |
| Ivan Yaroslavtsev | University of Hamburg |
| Durvudkhan Suragan | Nazarbayev University |
| Cristian González | Centre de Recerca Matemàtica |
| Ruixiang Zhang | UC Berkeley |
| Liudmyla Kryvonos | Vanderbilt University |
| Miquel Saucedo | Centre de Recerca Matemàtica |
grants
| Application deadline for grants is 16/03/2025 |
| Resolutions will be sent by 26/03/2025 |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
|
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch
Monday May 26 | Tuesday May 27 | Wednesday May 28 | Thursday May 29 | Friday May 30 | |
9:30 10:00 | Registration | ||||
10:00 10:15 | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) |
10:15 10:30 | |||||
10:30 11:00 | |||||
11:00 11:30 | Coffee break | Coffee break | Coffee break + Group picture | Coffee break | Coffee break |
11:30 12:00 | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Summation formulas, modular forms, and applications Danylo Radchenko (University of Lille) | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) | Measures with pure point support and spectrum Felipe Gonçalves (IMPA) | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) |
12:00 12:30 | |||||
12:30 13:00 | Lunch and discussions | Lunch and discussions | Lunch and discussions | Lunch and discussions | Lunch and discussions |
13:00 14:00 | |||||
14:00 14:30 | Some tools in Fourier Restriction, Kakeya and Weighted Restriction Ruixiang Zhang (UC Berkeley) | Open problem session | |||
14:30 15:00 | Counterexamples to pointwise convergence questions in dispersive PDE’s Lillian Pierce (Duke University) | ||||
15:00 16:00 | Discussion | ||||
16:00 17:00 | Discussion | Discussion | |||






















