Introduction
Barcsyn is about bringing together researchers from computational, systems and cognitive neuroscience. Our goal is to provide a forum for lively discussion and promote active collaboration between Barcelona-based research groups, especially between theorists and experimentalists.
This is the fourth annual Barcsyn conference. The conference will be held on Thursday and Friday, June 18 and 19, 2015, at the Institute d’Estudis Catalans. Each day we will have 8-10 brief oral presentations from local researchers, a poster session and a longer keynote lecture from a renowned researcher from abroad.
Organizing Committee
Albert Compte, IDIBAPS
Jaime de la Rocha, IDIBAPS
Lluis Fuentemilla, Universitat de Barcelona
Victòria Puig, IMIM
Speakers
Andreas Nieder, Universität Tübingen
Maneesh Sahani, Gatsby Computational Neuroscience Unit (London)
LIST OF PARTICIPANTS
| Arash | Akbarinia | Centre de Visió per Computador | ||||||
| Carlos | Alejandro | Centre de Visió per Computador | ||||||
| Maria | Alemany | Inst. Hospital del Mar d’Investigacions Mèdiques | ||||||
| Xerxes | Arsiwalla | Universitat Pompeu Fabra | ||||||
| Selen | Atasoy | The University of South Wales | ||||||
| Joao | Barbosa | IDIBAPS | ||||||
| Pol | Boada | IDIBAPS | ||||||
| Andreas | Braun | Fundació Centre de Regulació Genòmica | ||||||
| Patricia | Castaño | IDIBAPS | ||||||
| Marta | Castellano | Starlab Barcelona sl | ||||||
| Xim | Cerdá | Centre de Visió per Computador | ||||||
| Albert | Compte | IDIBAPS | ||||||
| Josep | Dalmau | CELLEX P3A | ||||||
| Jose Mari | Esnaola | Centre de Recerca Matemàtica | ||||||
| Marta | Exposito | Universitat Autònoma de Barcelona | ||||||
| Laia | Farras | Universitat de Barcelona | ||||||
| Lluís | Fuentemilla | Universitat de Barcelona | ||||||
| Thomas | Gener | Inst. Hospital del Mar d’Investigacions Mèdiques | ||||||
| Natàlia | Gorina | Universitat de Barcelona | ||||||
| Joan | Guàrdia | Universitat de Barcelona | ||||||
| Toni | Guillamon | Universitat Politècnica de Catalunya | ||||||
| Ainhoa | Hermoso | IDIBAPS | ||||||
| Lluís | Hernández | Universitat de Barcelona | ||||||
| Etienne | Hugues | Universitat Pompeu Fabra | ||||||
| Gemma | Huguet | Universitat Politècnica de Catalunya | ||||||
| Alexandre | Hyafil | Centre de Recerca Matemàtica | ||||||
| Andrea | Insabato | Universitat Pompeu Fabra | ||||||
| Pablo | Jercog | IDIBAPS | ||||||
| Alejandro | Lerer | |||||||
| Daniel | Linares | IDIBAPS | ||||||
| Núria | Mancho | Universitat de Barcelona | ||||||
| Linus | Manubens | |||||||
| Iria San | Miguel | Universitat de Barcelona | ||||||
| Gabriela | Mochol | Universitat Pompeu Fabra | ||||||
| Ernest | Montbrió | Universitat Pompeu Fabra | ||||||
| Estefanía | Moreno | Universitat de Barcelona | ||||||
| Ruben | Moreno | Fundació Sant Joan de Déu | ||||||
| Andreas | Nieder | Universität Tübingen | ||||||
| Javier | Orlandi | Universitat de Barcelona | ||||||
| Mireia | Ortega | Fundació Centre de Regulació Genòmica | ||||||
| Xavier | Otazu | Centre de Visió per Computador | ||||||
| German | Patterson | Fundació Centre de Regulació Genòmica | ||||||
| Lorena | Perez | IDIBAPS | ||||||
| Alberto | Pérez | Universitat Politècnica de Catalunya | ||||||
| Mar | Petit | IDIBAPS | ||||||
| Adrian | Ponce | Universitat Pompeu Fabra | ||||||
| Genis | Prat | IDIBAPS | ||||||
| Juan Pablo | Ramirez | IDIBAPS | ||||||
| Marc | Ramon | IDIBAPS | ||||||
| Jaime de la | Rocha | IDIBAPS | ||||||
| Lidia | Rodrigues | Centre de Visió per Computador | ||||||
| Iria | Rodriguez | Universitat de Barcelona | ||||||
| Iñigo | Romero | Fundació Sant Joan de Déu | ||||||
| Bernat | Rovira | Universitat Autònoma de Barcelona | ||||||
| Maximilian | Ruck | Universitat Pompeu Fabra | ||||||
| Marcel | Ruiz | IDIBAPS | ||||||
| Maneesh | Sahani | Gatsby Unit, UCL | ||||||
| Philipp | Schustek | Universitat Pompeu Fabra | ||||||
| Silvana | Silva | Universitat Pompeu Fabra | ||||||
| Ignasi | Sols | Universitat de Barcelona | ||||||
| Jordi | Soriano | Universitat de Barcelona | ||||||
| Hrvoje | Stojic | Universitat Pompeu Fabra | ||||||
| Adrià | Tauste | Universitat Pompeu Fabra | ||||||
| Sara | Teller | Universitat de Barcelona | ||||||
| Panagiota | Theodoni | Centre de Recerca Matemàtica | ||||||
| Núria | Tort-Colet | IDIBAPS | ||||||
| Narani | van | Centre de Recerca Matemàtica | ||||||
| Catalina | Vich | Universitat de les Illes Balears | ||||||
| M. | Victoria | Inst. Hospital del Mar d’Investigacions Mèdiques | ||||||
| Oscar | Vilarroya | Universitat Autònoma de Barcelona | ||||||
| Xavier | Viñals | Universitat Pompeu Fabra | ||||||
| Klaus | Wimmer | Centre de Recerca Matemàtica | ||||||
| Gorka | Zamora | Universitat Pompeu Fabra | ||||||
| Katarzyna | Zarnowiec | Universitat de Barcelona |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
|
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch