Introduction
Barcsyn is about bringing together researchers from computational, systems and cognitive neuroscience. Our goal is to provide a forum for lively discussion and promote active collaboration between Barcelona-based research groups, especially between theorists and experimentalists.
This is the third annual Barcsyn conference. The conference will be held on Monday and Tuesday, the 16th and 17th of June at the Institute d’Estudis Catalans. Each day we will have 8-10 brief oral presentations from local researchers, a poster session and a longer keynote lecture from a renowned researcher from abroad. You can check the past editions here.
Organizing Committee
Marc Ramon Bohigas (IDIBAPS)
Lluis Fuentemilla (UB)
Gemma Huguet (UPC)
Etienne Hugues (UPF)
Ruben Moreno-Bote (FSJD)
Juan Pablo Ramirez Mahaluf (IDIBAPS)
Alex Roxin (CRM)
Aureli Soria-Frisch (Starlab)
Núria Tort (IDIBAPS)
Poster List
Llistat de pòsters
|
LIST OF PARTICIPANTS
Mohit | Adhikari | |||||||
Heike | Althen | |||||||
Xerxes | Arsiwalla | Universitat Pompeu Fabra | ||||||
Alessandro | Barardi | Universitat Pompeu Fabra | ||||||
Andreas | Braun | Fundació Centre de Regulació Genòmica | ||||||
Raffaele | Cacciaglia | |||||||
Patricia | Castaño | IDIBAPS | ||||||
Albert | Compte | IDIBAPS | ||||||
George Paul | Cribaro | Universitat Autònoma de Barcelona | ||||||
Mattia | D’Andola | |||||||
Ajinkya | Deogade | Fundació Centre de Regulació Genòmica | ||||||
Haima | Dey | |||||||
Christian | Doeller | Donders Center for Cognitive Neuroimaging | ||||||
Lara | Escuain | Universitat Politècnica de Catalunya | ||||||
Jose Mari | Esnaola | Centre de Recerca Matemàtica | ||||||
Lluís | Fuentemilla | Universitat de Barcelona | ||||||
Jordi | Garcia | Universitat Pompeu Fabra | ||||||
Thomas | Gener | Inst. Hospital del Mar d’Investigacions Mèdiques | ||||||
Ruggero | Gerolamo | Universitat Pompeu Fabra | ||||||
Matthieu | Gilson | Universitat Pompeu Fabra | ||||||
Antonio | González | Universitat de Barcelona | ||||||
Toni | Guillamon | Universitat Politècnica de Catalunya | ||||||
Ainhoa | Hermoso | IDIBAPS | ||||||
Lluís | Hernández | Universitat de Barcelona | ||||||
Rikkert | Hindriks | |||||||
Etienne | Hugues | Universitat Pompeu Fabra | ||||||
Gemma | Huguet | Universitat Politècnica de Catalunya | ||||||
Alexandre | Hyafil | Centre de Recerca Matemàtica | ||||||
Andrea | Insabato | Universitat Pompeu Fabra | ||||||
Maciej | Jedynak | Universitat Pompeu Fabra | ||||||
Jason | Kerr | Center of advanced european studies and research | ||||||
Elena | Knoche | Fundació Centre de Regulació Genòmica | ||||||
Matthieu | Louis | Fundació Centre de Regulació Genòmica | ||||||
Daniel | Malagarriga | Universitat Politècnica de Catalunya | ||||||
JOSEP | MARCO | |||||||
Encarni | Marcos | Universitat Pompeu Fabra | ||||||
Marina | Martinez | Universitat Pompeu Fabra | ||||||
Gabriela | Mochol | Universitat Pompeu Fabra | ||||||
Ernest | Montbrió | Universitat Pompeu Fabra | ||||||
Ruben | Moreno | Fundació Sant Joan de Déu | ||||||
Jordi | Navarra | |||||||
Ramon | Nogueira | |||||||
Mario | Pannunzi | |||||||
Lorena | Perez | IDIBAPS | ||||||
Maria | Perez | IDIBAPS | ||||||
Alberto | Pérez | Universitat Politècnica de Catalunya | ||||||
Joan | Perramon | IDIBAPS | ||||||
Adrian | Ponce | Universitat Pompeu Fabra | ||||||
Genis | Prat | IDIBAPS | ||||||
Juan Pablo | Ramírez | IDIBAPS | ||||||
Marc | Ramon | IDIBAPS | ||||||
Beatriz | Rebollo | |||||||
Jaime de la | Rocha | IDIBAPS | ||||||
Iñigo | Romero | Fundació Sant Joan de Déu | ||||||
Alex | Roxin | Centre de Recerca Matemàtica | ||||||
Aljoscha | Schulze | Fundació Centre de Regulació Genòmica | ||||||
Philipp | Schustek | Universitat Pompeu Fabra | ||||||
Aureli | Soria-Frisch | Starlab Barcelona sl | ||||||
Hrvoje | Stojic | Universitat Pompeu Fabra | ||||||
Adrià | Tauste | Universitat Pompeu Fabra | ||||||
Panagiota | Theodoni | Centre de Recerca Matemàtica | ||||||
Elisenda | Tibau | Universitat de Barcelona | ||||||
Núria | Tort-Colet | IDIBAPS | ||||||
Marina | Vegué | Universitat Politècnica de Catalunya | ||||||
Catalina | Vich | Universitat de les Illes Balears | ||||||
Julia | Weinert | |||||||
Klaus | Wimmer | Centre de Recerca Matemàtica | ||||||
Gorka | Zamora | Universitat Pompeu Fabra |
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch