Harmonic Analysis and Approximation Theory (HAAT 2016)
Sign into June 10, 2016
Conference’s description
The main goal of the conference HAAT2016, besides presenting the recent developments in Constructive Approximation and Harmonic Analysis, is promoting their integration and research exchange. In particular, the conference promotes the idea of applying the research tools from one research area for problems in the other area. As a consequence, such an integration will possibly result in solving many applied problems in other areas of science.
Interested participants will have the opportunity to deliver short talks (see below).
Scientific Committee
Mark Agranovsky, Bar-Ilan University
Dany Leviatan, Tel Aviv University
Joaquim Ortega-Cerdà, UB
Xavier Tolsa, ICREA/UAB
Vilmos Totik, University of South Florida and University of Szeged
SPEAKERS
Albert Cohen | Université Pierre et Marie Curie |
Bin Han | University of Alberta |
Alexander Iosevich | University of Rochester |
Michael Lacey | Georgia Institute of Technology |
Alexander Olevskii | Tel Aviv University |
Jill Pipher | Brown University |
Malabika Pramanik | The University of British Columbia |
Fulvio Ricci | Scuola Normale Superiore di Pisa |
Andreas Seeger | University of Wisconsin-Madison |
LIST OF PARTICIPANTS
Javad | Abdalkhani | The Ohio State University | ||||||
Murat | Akman | Instituto de Ciencias Matemáticas | ||||||
Chiara | Alba | Imperial College London | ||||||
Biswaranjan | Behera | Indian Statistical Institute Kolkata | ||||||
Pablo Manuel | Berná | Universidad de Murcia | ||||||
Dmitriy | Bilyk | University of Minnesota | ||||||
Jean-Luc | Bouchot | RWTH Aachen University | ||||||
Glenn | Byrenheid | Universität Bonn | ||||||
Petr | Chunaev | Universitat Autònoma de Barcelona | ||||||
Albert | Cohen | Université Pierre et Marie Curie | ||||||
José Manuel | Conde | Consejo Superior de Investigaciones Científicas | ||||||
Galia | Dafni | Concordia University | ||||||
Pei | Dang | University of Macau | ||||||
Alberto | Debernardi | Bar-Ilan University | ||||||
Borislav | Draganov | Institute of Mathematics and Informatics | ||||||
Karol | Dziedziul | Gdansk University of Technology | ||||||
Yuri | Farkov | Russian Prd. Acad. of Ntl. Economy and Public Adm. | ||||||
Han | Feng | University of Alberta | ||||||
Veronique | Fischer | University of Bath | ||||||
Jean-Pierre | Gabardo | McMaster University | ||||||
Michael | Ganzburg | Hampton University | ||||||
Ji | Gao | Community College of Philadelphia | ||||||
gustavo | garrigos | Universidad de Murcia | ||||||
Amiran | Gogatishvili | The Czech Academy of Sciences | ||||||
Alexander | Goncharov | Bilkent University | ||||||
Dmitry | Gorbachev | Tula State University | ||||||
Stepan | Grigoriev | Florida International University | ||||||
Shaoming | Guo | Indiana University | ||||||
Bin | Han | University of Alberta | ||||||
Deguang | Han | University of Central Florida | ||||||
Olga V. | Holtz | University of California at Berkeley | ||||||
Alexander | Iosevich | University of Rochester | ||||||
Daniyal | Israfilov | Balikesir University | ||||||
Valerii | Ivanov | Tula State University | ||||||
Joan Verdera | Joan | Universitat Autònoma de Barcelona | ||||||
Martin | Joaquim | Universitat Autònoma de Barcelona | ||||||
Dmitrii | Karp | Far Eastern Federal University | ||||||
Yurii | Kolomoitsev | Institute of Mathematics of NAS of Ukraine | ||||||
Martin | Krepela | Karlstad University | ||||||
Dany | Leviatan | Tel Aviv University | ||||||
Eli | Levin | The Open University of Israel | ||||||
Elijah | Liflyand | Bar-Ilan University | ||||||
Entao | Liu | Georgia Institute of Technology | ||||||
Itay | Londner | Tel Aviv University | ||||||
Nesibe | Manav | Gazi Üniversitesi | ||||||
Jordi | Marzo | Universitat de Barcelona | ||||||
Javad | Mashreghi | Université Laval | ||||||
Marvin | Mueller | Universität Trier | ||||||
Askhat | Mukanov | L.N. Gumilyov Eurasian National University | ||||||
Selma | Negzaoui | University of Monastir | ||||||
Artur | Nicolau | Universitat Autònoma de Barcelona | ||||||
Alexander | Olevskii | Tel Aviv University | ||||||
Walter Andrés | Ortiz | Universitat Autònoma de Barcelona | ||||||
Isaac | Pesenson | Temple University-CCP | ||||||
Jill | Pipher | Brown University | ||||||
Stamatis | Pouliasis | Sabanci University | ||||||
Malabika | Pramanik | The University of British Columbia | ||||||
Laura | Prat | Universitat Autònoma de Barcelona | ||||||
Andriy | Prymak | University of Manitoba | ||||||
Pablo | Quijano | Universidad Nacional del Litoral | ||||||
Senthil | Raani | Indian Institute of Science, Education & Research | ||||||
Hermann | Render | University College Dublin | ||||||
Fulvio | Ricci | Scuola Normale Superiore di Pisa | ||||||
Aleksandr | Rotkevich | St. Petersburg State University | ||||||
Olli | Saari | Aalto University | ||||||
Daniel | Seco | Universitat de Barcelona | ||||||
Andreas | Seeger | University of Wisconsin – Madison | ||||||
Alexei | Shadrin | University of Cambridge | ||||||
Ilona | Simon | University of Pécs | ||||||
Scott | Spencer | Georgia Institute of Technology | ||||||
Serhii | Stasiuk | National Academy of Sciences of Ukraine | ||||||
Alex | Stokolos | Georgia Southern University | ||||||
Vladimir | Temlyakov | University of South Carolina | ||||||
Michael | Thoreau | Georgia Institute of Technology | ||||||
Sergey | Tikhonov | Centre de Recerca Matemàtica | ||||||
Xavier | Tolsa | Universitat Autònoma de Barcelona | ||||||
Ignacio | Uriarte | Michigan State University | ||||||
Olena | Usoltseva | Taras Shevchenko National University of Kyiv | ||||||
Pablo | Vinuesa | University of Bath | ||||||
Yitzhak | Weit | University of Haifa | ||||||
Jochen | Wengenroth | Universität Trier | ||||||
Aizhan | Ydyrys | L.N. Gumilyov Eurasian National University | ||||||
Hong | Yue | Georgia College | ||||||
Sule | Yüksel | Gazi Üniversitesi |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
![]() |
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch