15th School on Interaction between Dynamical Systems, Geometry, and Partial Differential Equations
Sign into June 30, 2017
Presentation
The “School on Interactions between Dynamical Systems and Partial Differential Equations” is an international summer school that has taken place at the Facultat de Matemàtiques i Estadística of the Universitat Politècnica de Catalunya (UPC) every summer since 2002. The 2017 edition will take place at the Centre de Recerca Matemàtica. It is an annual meeting between scientists dedicated to dynamical systems and/or to PDEs to exchange knowledge and methods which may help to study new leading border problems in these two fields of mathematics. The 2017 edition will have two courses oriented to foster also interactions with symplectic geometry. The conference is aimed at researchers from any country, as well as at local researchers. It consists of four advanced courses of about 6 hours each, complemented by some seminar talks as well as communications and posters by young attending researchers.
Organising Committee
| Xavier Cabré | ICREA and Universitat Politècnica de Catalunya |
| Matteo Cozzi | Universitat Politècnica de Catalunya |
| Amadeu Delshams | Universitat Politècnica de Catalunya |
| Eva Miranda | Universitat Politècnica de Catalunya |
| Marcel Guàrdia | Universitat Politècnica de Catalunya |
| Tere M. Seara | Universitat Politècnica de Catalunya |
Scientific Committee
|
Scott Amstrong
|
Université Paris – Dauphine
|
|
Jean Pierre Eckmann
|
Université de Genève
|
|
Jean-Michel Roquejoffre
|
Paul Sabatier University
|
|
Susanna Terracini
|
Università de Torino
|
LIST OF PARTICIPANTS
| Jaume | Alonso | Antwerp University | ||||||
| Marcos | Antón | Universitat Politècnica de Catalunya | ||||||
| Luca | Asselle | Ruhr-Universität Bochum | ||||||
| Stefanella | Boatto | Universidade Federal do Rio de Janeiro | ||||||
| Abed | Bounemoura | Université Paris Dauphine | ||||||
| Roisin | Braddell | Trinity College | ||||||
| Xavier | Cabré | Universitat Politècnica de Catalunya | ||||||
| Juan Carlos | Cantero | Universitat Autònoma de Barcelona | ||||||
| Roger | Casals | Massachusetts Institute of Technology | ||||||
| Giane | Casari | Unicamp | ||||||
| Fernando | Charro | Universitat Politècnica de Catalunya | ||||||
| Yunhyung | Cho | Sungkyunkwan University | ||||||
| Matteo | Cozzi | University of Bath | ||||||
| Daniela | De Silva | Columbia University | ||||||
| Oscar Rodríguez | del | Universitat Politècnica de Catalunya | ||||||
| Amadeu | Delshams | Universitat Politècnica de Catalunya | ||||||
| Roisin | Dempsey Braddell | Universitat Politècnica de Catalunya | ||||||
| Renata | Dos Santos | IMPA – Intituto de Matemática Pura e Aplicada | ||||||
| Gladston | Duarte | Universitat de Barcelona | ||||||
| Claudia | Fanelli | Centre de Recerca Matemàtica | ||||||
| Gerard | Farré | Kungliga Tekniska Högskolan | ||||||
| Juan Carlos | Felipe | Centre de Recerca Matemàtica | ||||||
| Anna | Florio | Université d’Avignon et des Pays de Vaucluse | ||||||
| Jordi | Font | Universitat Politècnica de Catalunya | ||||||
| Marine | Fontaine | University of Manchester | ||||||
| Carlos | García | Universidad Nacional Autónoma de México | ||||||
| Viktor L. | Ginzburg | University of California at Santa Cruz | ||||||
| Jorge | Gonzalez | Florida Atlantic University | ||||||
| Albert | Granados | Technical University of Denmark | ||||||
| Francesc | Granell | Universitat Politècnica de Catalunya | ||||||
| Marcel | Guardia | Universitat Politècnica de Catalunya | ||||||
| Jackson | Itikawa | Universitat Autònoma de Barcelona | ||||||
| Xiamei | Jiang | University of Toronto | ||||||
| Shane | Kepley | Florida Atlantic University | ||||||
| Vladislav | Kibkalo | Moscow State University | ||||||
| Marta | Kowalczyk | Nicolaus Copernicus University | ||||||
| Nikolina | Križanec | Universitat Politècnica de Catalunya | ||||||
| Hieronim | Kubica | AGH University of Science and Technology | ||||||
| Giao | Ky Duong | Université Paris 13 | ||||||
| Victoria | Lang | Universitat Politècnica de Catalunya | ||||||
| Oswaldo José | Larreal | University of Zulia | ||||||
| José Tomás | Lázaro | Universitat Politècnica de Catalunya | ||||||
| Otávio Marçal | Leandro | Universidade Estadual de Campinas | ||||||
| Alexis | Leculier | Université Paul Sabatier | ||||||
| Edgar | Lemaitre | Universitat Politècnica de Catalunya | ||||||
| Luca | Lombardini | Università degli studi di Milano | ||||||
| Jean-Pierre | Marco | Université Pierre et Marie Curie | ||||||
| Pau | Martín | Universitat Politècnica de Catalunya | ||||||
| David | Martínez | Centro de Ciencias Matemáticas de la UNAM | ||||||
| Tere | Martínez-Seara | Universitat Politècnica de Catalunya | ||||||
| Albert | Mas | Universitat de Barcelona | ||||||
| Phetogo | Masemola | University of the Witwatersrand | ||||||
| Vladimir | Matveev | Friedrich-Schiller Universität Jena | ||||||
| Pietro | Miraglio | Universitat Politècnica de Catalunya | ||||||
| Eva | Miranda | Universitat Politècnica de Catalunya | ||||||
| Michail | Mourgoglou | Universidad del País Vasco | ||||||
| Maxime | Murray | Florida Atlantic University | ||||||
| Maxwell | Musser | Yeshiva University | ||||||
| Mehrdad | Najafpour | Amirkabir University of Technology | ||||||
| Stanislav | Nikolaienko | Moscow State University | ||||||
| Cezary | Olszowiec | Imperial College London | ||||||
| Cédric | Oms | Universitat Politècnica de Catalunya | ||||||
| Andres | Perico | University of California at Santa Cruz | ||||||
| Arnau | Planas | Universitat Politècnica de Catalunya | ||||||
| Verónica | Quítalo | Universidade de Coimbra | ||||||
| Helena | Ribera | Centre de Recerca Matemàtica | ||||||
| Pablo | Ribera | Universitat Politècnica de Catalunya | ||||||
| Andrei | Rodríguez | Universidad Técnica Federico Santa María | ||||||
| Jean-Michel | Roquejoffre | Université Paul Sabatier | ||||||
| Guillem | Sanchis | Universitat Politècnica de Catalunya | ||||||
| Tomás | Sanz-Perela | Universitat Politècnica de Catalunya | ||||||
| Ovidiu | Savin | Columbia University | ||||||
| Olena | Sazonova | Karazin Kharkiv National University | ||||||
| Rodrigo Gonçalves | Schaefer | Universitat Politècnica de Catalunya | ||||||
| Amna | Shaddad | University of Manchester | ||||||
| Joan | Solà-Morales | Universitat Politècnica de Catalunya | ||||||
| Maria | Soria | The University of Texas at Austin | ||||||
| Christos | Sourdis | FORTH-Institute of Applied Computational Math. | ||||||
| Wojciech | Szuminski | University of Zielona Gora | ||||||
| Xiudi | Tang | University of California at San Diego | ||||||
| Xavier | Tolsa | Universitat Autònoma de Barcelona | ||||||
| Giorgio | Tortone | Università degli Studi di Torino | ||||||
| Stefano | Vita | Politecnico di Torino | ||||||
| Jiaqi | Yang | Georgia Institute of Technology | ||||||
| Lei | Zhang | Georgia Institute of Technology |
INVOICE/PAYMENT INFORMATION
IF YOUR INSTITUTION COVERS YOUR REGISTRATION FEE: Please note that, in case your institution is paying for the registration via bank transfer, you will have to indicate your institution details and choose “Transfer” as the payment method at the end of the process.
UPF | UB | UPC | UAB
*If the paying institution is the UPF / UB/ UPC / UAB, after registering, please send an email to comptabilitat@crm.cat with your name and the institution internal reference number that we will need to issue the electronic invoice. Please, send us the Project code covering the registration if needed.
Paying by credit card
IF YOU PAY VIA CREDIT CARD but you need to provide the invoice to your institution to be reimbursed, please note that we will also need you to send an email to comptabilitat@crm.cat providing the internal reference number given by your institution and the code of the Project covering the registration (if necessary).
LODGING INFORMATION
ON-CAMPUS AND BELLATERRA
BARCELONA AND OFF-CAMPUS
|
For inquiries about this event please contact the Scientific Events Coordinator Ms. Núria Hernández at nhernandez@crm.cat
|
scam warning
We are aware of a number of current scams targeting participants at CRM activities concerning registration or accommodation bookings. If you are approached by a third party (eg travellerpoint.org, Conference Committee, Global Travel Experts or Royal Visit) asking for booking or payment details, please ignore them.
Please remember:
i) CRM never uses third parties to do our administration for events: messages will come directly from CRM staff
ii) CRM will never ask participants for credit card or bank details
iii) If you have any doubt about an email you receive please get in touch