<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 00:34 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.crm.cat/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Centre de Recerca Matemàtica</title>
		<link><![CDATA[https://www.crm.cat]]></link>
		<description><![CDATA[Centre de Recerca Matemàtica]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 12:46:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.crm.cat/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.crm.cat/the-crm-participates-in-a-european-project-studying-decision-making-and-risk-perception-in-mountain-environments/]]></guid>
			<link><![CDATA[https://www.crm.cat/the-crm-participates-in-a-european-project-studying-decision-making-and-risk-perception-in-mountain-environments/]]></link>
			<title>The CRM participates in a European project studying decision-making and risk perception in mountain environments</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/scientific-advisory-board/]]></guid>
			<link><![CDATA[https://www.crm.cat/scientific-advisory-board/]]></link>
			<title>Scientific Advisory Board</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/when-symmetry-breaks-the-rules-from-askey-wilson-polynomials-to-functions/]]></guid>
			<link><![CDATA[https://www.crm.cat/when-symmetry-breaks-the-rules-from-askey-wilson-polynomials-to-functions/]]></link>
			<title>When Symmetry Breaks the Rules: From Askey–Wilson Polynomials to Functions</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/transparency/]]></guid>
			<link><![CDATA[https://www.crm.cat/transparency/]]></link>
			<title>Transparency</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/]]></guid>
			<link><![CDATA[https://www.crm.cat/]]></link>
			<title>INICIO</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 09:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/03/18/una-prova-que-els-monstres-existeixen-com-a-minim-en-teoria-de-grups/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/03/18/una-prova-que-els-monstres-existeixen-com-a-minim-en-teoria-de-grups/]]></link>
			<title>Una prova que els monstres existeixen (com a mínim en teoria de grups)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/new-horizons-for-h-and-γ-convergence-from-local-to-nonlocal-and-viceversa/]]></guid>
			<link><![CDATA[https://www.crm.cat/new-horizons-for-h-and-γ-convergence-from-local-to-nonlocal-and-viceversa/]]></link>
			<title>New Horizons for H- and Γ-convergence: From Local to Nonlocal (and viceversa)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/analysis/]]></guid>
			<link><![CDATA[https://www.crm.cat/analysis/]]></link>
			<title>Analysis</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/bimr-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/bimr-2026/]]></link>
			<title>BIMR 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/02/23/el-nombre-que-porta-desaparegut-dos-mil-anys/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/02/23/el-nombre-que-porta-desaparegut-dos-mil-anys/]]></link>
			<title>El nombre que porta desaparegut dos mil anys</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/poisson-geometry-and-its-relatives-a-thematic-day-at-crm/]]></guid>
			<link><![CDATA[https://www.crm.cat/poisson-geometry-and-its-relatives-a-thematic-day-at-crm/]]></link>
			<title>Poisson Geometry and its Relatives: A Thematic Day at CRM</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/one-day-one-family-one-place-poisson-geometry-at-crm/]]></guid>
			<link><![CDATA[https://www.crm.cat/one-day-one-family-one-place-poisson-geometry-at-crm/]]></link>
			<title>One Day, One Family, One Place: Poisson Geometry at CRM</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/international-conference-on-mathematical-neuroscience-icmns25/]]></guid>
			<link><![CDATA[https://www.crm.cat/international-conference-on-mathematical-neuroscience-icmns25/]]></link>
			<title>International Conference on Mathematical Neuroscience | ICMNS25</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/homotopy-theory-conference-brings-together-diverse-research-perspectives/]]></guid>
			<link><![CDATA[https://www.crm.cat/homotopy-theory-conference-brings-together-diverse-research-perspectives/]]></link>
			<title>Homotopy Theory Conference Brings Together Diverse Research Perspectives</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/math-bio/]]></guid>
			<link><![CDATA[https://www.crm.cat/math-bio/]]></link>
			<title>Mathematical Biology</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/free-boundary-problems-2/]]></guid>
			<link><![CDATA[https://www.crm.cat/free-boundary-problems-2/]]></link>
			<title>Free boundary problems</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/trends-in-differential-equations-mathematical-neuroscience-and-other-biological-topics/]]></guid>
			<link><![CDATA[https://www.crm.cat/trends-in-differential-equations-mathematical-neuroscience-and-other-biological-topics/]]></link>
			<title>Trends in Differential Equations, Mathematical Neuroscience and other biological topics. </title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/5-talks-in-combinatorics/]]></guid>
			<link><![CDATA[https://www.crm.cat/5-talks-in-combinatorics/]]></link>
			<title>5 Talks in Combinatorics</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/gerd-faltings-awarded-the-2026-abel-prize-for-transformative-work-in-arithmetic-geometry/]]></guid>
			<link><![CDATA[https://www.crm.cat/gerd-faltings-awarded-the-2026-abel-prize-for-transformative-work-in-arithmetic-geometry/]]></link>
			<title>Gerd Faltings Awarded the 2026 Abel Prize for Transformative Work in Arithmetic Geometry</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/03/18/matematica-ambiental-i-la-tornada-a-barcelona/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/03/18/matematica-ambiental-i-la-tornada-a-barcelona/]]></link>
			<title>Matemàtica Ambiental i la tornada a Barcelona</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/hypatia-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/hypatia-2026/]]></link>
			<title>hypatia 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/workshop-on-mathematical-challenges-in-industry/]]></guid>
			<link><![CDATA[https://www.crm.cat/workshop-on-mathematical-challenges-in-industry/]]></link>
			<title>Workshop on Mathematical Challenges in Industry</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 17:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/life-after-the-phd-three-roads-forward/]]></guid>
			<link><![CDATA[https://www.crm.cat/life-after-the-phd-three-roads-forward/]]></link>
			<title>Life After the PhD: Three Roads Forward</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/crm-participates-in-the-2026-ercom-annual-meeting-in-belgrade/]]></guid>
			<link><![CDATA[https://www.crm.cat/crm-participates-in-the-2026-ercom-annual-meeting-in-belgrade/]]></link>
			<title>CRM participates in the 2026 ERCOM annual meeting in Belgrade</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 09:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/three-icm-speakers-headline-the-first-crm-faculty-colloquium/]]></guid>
			<link><![CDATA[https://www.crm.cat/three-icm-speakers-headline-the-first-crm-faculty-colloquium/]]></link>
			<title>Three ICM speakers headline the first CRM Faculty Colloquium</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 15:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/_neuroscience/]]></guid>
			<link><![CDATA[https://www.crm.cat/_neuroscience/]]></link>
			<title>Computational and Mathematical Neuroscience</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/the-centre-de-recerca-matematica-approves-its-strategic-plan-for-2026-2030/]]></guid>
			<link><![CDATA[https://www.crm.cat/the-centre-de-recerca-matematica-approves-its-strategic-plan-for-2026-2030/]]></link>
			<title>The Centre de Recerca Matemàtica Approves Its Strategic Plan for 2026–2030</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/ppt_viewer/crm-strategic-plan-2026-2030/]]></guid>
			<link><![CDATA[https://www.crm.cat/ppt_viewer/crm-strategic-plan-2026-2030/]]></link>
			<title>CRM Strategic Plan 2026-2030</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/figures-visibles/]]></guid>
			<link><![CDATA[https://www.crm.cat/figures-visibles/]]></link>
			<title>Figures visibles</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/trivial-crm-11-f-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/trivial-crm-11-f-2026/]]></link>
			<title>Trivial matemàtiques 11F-2026</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/trivial-crm-11-f-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/trivial-crm-11-f-2026/]]></link>
			<title>Trivial CRM 11-F 2026</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/homotopy-structures-in-barcelona-conference-hostbcn/]]></guid>
			<link><![CDATA[https://www.crm.cat/homotopy-structures-in-barcelona-conference-hostbcn/]]></link>
			<title>Homotopy Structures in Barcelona Conference (HoStBCN)</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/02/13/square-day/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/02/13/square-day/]]></link>
			<title>Square Day</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 08:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/lexposicio-figures-visibles-sinaugura-a-la-facultat-de-matematiques-i-estadistica-de-la-upc/]]></guid>
			<link><![CDATA[https://www.crm.cat/lexposicio-figures-visibles-sinaugura-a-la-facultat-de-matematiques-i-estadistica-de-la-upc/]]></link>
			<title>L&#8217;exposició &#8220;Figures Visibles&#8221; s&#8217;inaugura a la FME-UPC</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 07:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/02/14/quants-cables-necessita-un-pensament-per-circular/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/02/14/quants-cables-necessita-un-pensament-per-circular/]]></link>
			<title>Quants cables necessita un pensament per circular?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 07:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/conference-on-nonlinear-pdes/]]></guid>
			<link><![CDATA[https://www.crm.cat/conference-on-nonlinear-pdes/]]></link>
			<title>Conference on Nonlinear PDE’s</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/jisd2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/jisd2026/]]></link>
			<title>jisd2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/barccsyn_2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/barccsyn_2026/]]></link>
			<title>BARCCSYN_2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/an-introductory-course-to-the-boltzmann-equation/]]></guid>
			<link><![CDATA[https://www.crm.cat/an-introductory-course-to-the-boltzmann-equation/]]></link>
			<title>An Introductory Course to the Boltzmann Equation</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/bgsmath-course-moving-plane-method-for-p-laplacian-in-real-and-hyperbolic-space/]]></guid>
			<link><![CDATA[https://www.crm.cat/bgsmath-course-moving-plane-method-for-p-laplacian-in-real-and-hyperbolic-space/]]></link>
			<title>BGSMath Course Moving plane method for p-Laplacian in Real and Hyperbolic space</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/life-after-a-phd/]]></guid>
			<link><![CDATA[https://www.crm.cat/life-after-a-phd/]]></link>
			<title>Life after a PhD</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/barcelona-workshop-on-kinetic-and-macroscopic-models-in-biology-with-friends-ii/]]></guid>
			<link><![CDATA[https://www.crm.cat/barcelona-workshop-on-kinetic-and-macroscopic-models-in-biology-with-friends-ii/]]></link>
			<title>Barcelona Workshop on Kinetic and Macroscopic Models in Biology with Friends II</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/maf-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/maf-2026/]]></link>
			<title>MAF 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/yves-chevallard-1946-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/yves-chevallard-1946-2026/]]></link>
			<title>Yves Chevallard (1946–2026)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/harmonic-analysis-and-pdes-summer-school-2026/]]></guid>
			<link><![CDATA[https://www.crm.cat/harmonic-analysis-and-pdes-summer-school-2026/]]></link>
			<title>Harmonic Analysis and PDEs Summer School 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/5-talks-1-topic-a-day-of-combinatorics/]]></guid>
			<link><![CDATA[https://www.crm.cat/5-talks-1-topic-a-day-of-combinatorics/]]></link>
			<title>5 Talks, 1 Topic: A Day of Combinatorics</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crm.cat/crm-awards-its-prize-at-exporecerca-jove-for-the-third-time/]]></guid>
			<link><![CDATA[https://www.crm.cat/crm-awards-its-prize-at-exporecerca-jove-for-the-third-time/]]></link>
			<title>CRM Awards Its Prize at Exporecerca Jove for the Third Time</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/03/05/que-hi-ha-en-un-nom/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/03/05/que-hi-ha-en-un-nom/]]></link>
			<title>Què hi ha en un nom?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/03/13/commutativity-day/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/03/13/commutativity-day/]]></link>
			<title>Commutativity Day</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crmatematica.wordpress.com/2026/03/10/el-roast-de-π/]]></guid>
			<link><![CDATA[https://crmatematica.wordpress.com/2026/03/10/el-roast-de-π/]]></link>
			<title>El Roast de π</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:42:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
