|
An activity of an i-MATH Intensive Research Programme |
|
![]() |
List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Arenas Sola, Angela | Universitat de Barcelona, Spain |
| 2 | Arias de Reyna Dominguez, Sara | Centre de Recerca Matemàtica, Spain |
| 3 | Armana, Cécile | Centre de Recerca Matemàtica, Spain |
| 4 | Baran, Burcu | University of Rome Tor Vergata, Italy |
| 5 | Bars Cortina, Francesc | Universitat Autònoma de Barcelona |
| 6 | Bayer Isant, Pilar | Universitat de Barcelona, Spain |
| 7 | Berger, Tobias | Cambridge University, United Kingdom |
| 8 | Bertolini, Massimo | Università di Milano, Italy |
| 9 | Böckle, Gebhard | Universitaet Duisburg-Essen, Germany |
| 10 | Boutot, Jean-François | Université Strasbourg, France |
| 11 | Centeleghe, Tommaso | Universitaet Duisburg-Essen, Germany |
| 12 | Charollois, Pierre | Université de Paris VI, France |
| 13 | Colmez, Pierre | École Polytechnique, Palaiseau, France |
| 14 | Dembele, Lassina | Institut für Experimentelle Mathematik, Germany |
| 15 | Dettweiler, Michael | University of Heidelberg, Germany |
| 16 | Diamond, Fred | King's College London, United Kingdom |
| 17 | Dieulefait, Luis | Universitat de Barcelona, Spain |
| 18 | Dimitrov, Mladen | Université Denis-Diderot Paris 7, France |
| 19 | Eardley, Timothy | University of Sheffield, United Kingdom |
| 20 | Emerton, Matt | Northwestern University, USA |
| 21 | Gajda, Wojciech | A. Mickiewicz University of Poznan, Poland |
| 22 | Geraghty, David | Harvard University, USA |
| 23 | Loeffler, David | University of Warwick, United Kingdom |
| 24 | Longo, Matteo | Universita' di Padova, Italy |
| 25 | Martínez Ramirez, Cristina | Universitat Autònoma de Barcelona |
| 26 | Miller, Andrea | Harvard University, USA |
| 27 | Mohamed, Adam | Institut für Experimentelle Mathematik, Germany |
| 28 | Mori, Andrea | Università di Torino, Italy |
| 29 | Nualart, Joan | Universitat de Barcelona, Spain |
| 30 | Pacetti, Ariel Martin | Universidad de Buenos Aires, Argentina |
| 31 | Parent, Pierre | Université de Bordeaux I, France |
| 32 | Paskunas, Vytautas | Universität Bielefeld, Germany |
| 33 | Pérez Arguinzones, Amílcar Jesús | Universidad Simón Bolivar, Venezuela |
| 34 | Ploner, Pietro | Università di Roma "La Sapienza", Italy |
| 35 | Ramakrishnan, Dinakar | California Institute of Technology, USA |
| 36 | Remón Adell, Dionís | Universitat de Barcelona, Spain |
| 37 | Ribet, Kenneth | University of California at Berkeley, USA |
| 38 | Rotger, Victor | Universitat Politècnica de Catalunya, Spain |
| 39 | Schein, Michael | Bar-Ilan University, Israel |
| 40 | Schoof, René | Università di Roma "Tor Vergata", Italy |
| 41 | Sengun, Mehmet Haluk | Haussdorf Institute for Mathematics, Germany |
| 42 | Sijsling, Jeroen | Universiteit Utrecht, Netherlands |
| 43 | Sols, Ignacio | Universidad Complutense de Madrid, Spain |
| 44 | Tilouine, Jacques | Université de Paris XIII, France |
| 45 | Travesa Grau, Artur | Universitat de Barcelona, Spain |
| 46 | Tsaknias, Panagiotis | Universitaet Duisburg-Essen, Germany |
| 47 | Vigni, Stefano | Universitat Politècnica de Catalunya, Spain |
| 48 | Vila Oliva, Núria | Universitat de Barcelona, Spain |
| 49 | Voight, John | University of Vermont, USA |
| 50 | Wiese, Gabor | Institut für Experimentelle Mathematik, Germany |
| 51 | Yu, Yih-Jeng | National Chengchi University, Taiwan |
Last updated: 27/05/2010 11:02