List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Alfes, Claudia | RWTH Aachen, Germany |
| 2 | Arenas Sola, Angela | Universitat de Barcelona, Spain |
| 3 | Arias de Reyna Dominguez, Sara | Centre de Recerca Matemàtica, Spain |
| 4 | Armana, Cécile | Centre de Recerca Matemàtica, Spain |
| 5 | Baran, Burcu | University of Rome Tor Vergata, Italy |
| 6 | Barrera Salazar, Daniel | Universite Paris Diderot Paris 7, France |
| 7 | Bars Cortina, Francesc | Universitat Autònoma de Barcelona |
| 8 | Bayer Isant, Pilar | Universitat de Barcelona, Spain |
| 9 | Berger, Laurent | École Normale Superieure de Lyon, France |
| 10 | Böckle, Gebhard | Universitaet Duisburg-Essen, Germany |
| 11 | Bucur, Alina | Institute for Advanced Study, USA |
| 12 | Butenuth, Ralf | University Duisburg-Essen, Germany |
| 13 | Centeleghe, Tommaso | Universitaet Duisburg-Essen, Germany |
| 14 | Diamond, Fred | King's College London, United Kingdom |
| 15 | Dieulefait, Luis | Universitat de Barcelona, Spain |
| 16 | Dimitrov, Mladen | Université Denis-Diderot Paris 7, France |
| 17 | Fujiwara, Kazuhiro | Nagoya University, Japan |
| 18 | Gornisiewicz, Krzysztof | A. Mickiewicz University of Poznan, Poland |
| 19 | Greicius, Aaron | Humboldt University zu Berlin, Germany |
| 20 | Guerberoff, Lucio | Universite Paris Diderot Paris 7, France |
| 21 | Jedrzejak, Tomasz | University of Szczecin, Poland |
| 22 | Kedlaya, Kiran | MIT, USA |
| 23 | Krawciow, Karolina | University of Szczecin, Poland |
| 24 | Krishnamoorthy, Srilakshmi | Sheffield University, United Kingdom |
| 25 | Martínez Ramirez, Cristina | Universitat Autònoma de Barcelona |
| 26 | Matz, Jasmin | Heinrich-Heine-Universität Düsseldorf, Germany |
| 27 | Mohamed, Adam | Institut für Experimentelle Mathematik, Germany |
| 28 | Molina Blanco, Santiago | Universitat Politècnica de Catalunya, Spain |
| 29 | Naskrecki, Bartosz | A. Mickiewicz University of Poznan, Poland |
| 30 | Nualart, Joan | Universitat de Barcelona, Spain |
| 31 | Pacetti, Ariel Martin | Universidad de Buenos Aires, Argentina |
| 32 | Peng, Tian | Università di Roma "Tor Vergata", Italy |
| 33 | Pérez Arguinzones, Amílcar Jesús | Universidad Simón Bolivar, Venezuela |
| 34 | Ploner, Pietro | Università di Roma "La Sapienza", Italy |
| 35 | Raum, Martin | Max-Planck Institut für Mathematik, Germany |
| 36 | Remón Adell, Dionís | Universitat de Barcelona, Spain |
| 37 | Rotger, Victor | Universitat Politècnica de Catalunya, Spain |
| 38 | Rozensztajn, Sandra | ENS Lyon, France |
| 39 | Sanders, Edward | Imperial College London, United Kingdom |
| 40 | Schoof, René | Università di Roma "Tor Vergata", Italy |
| 41 | Sengun, Mehmet Haluk | Haussdorf Institute for Mathematics, Germany |
| 42 | Sols, Ignacio | Universidad Complutense de Madrid, Spain |
| 43 | Thomas, Lara | École Polytechnique Fédérale de Lausanne, Switzerland |
| 44 | Travesa Grau, Artur | Universitat de Barcelona, Spain |
| 45 | Tsaknias, Panagiotis | Universitaet Duisburg-Essen, Germany |
| 46 | Verhoek, Hendrik | Università di Roma "Tor Vergata", Italy |
| 47 | Vigni, Stefano | Universitat Politècnica de Catalunya, Spain |
| 48 | Vila Oliva, Núria | Universitat de Barcelona, Spain |
| 49 | Voight, John | University of Vermont, USA |
| 50 | Wang, Haoran | INSTITUT DE MATHEMATIQUES DE JUSSIEU, France |
| 51 | Wiese, Gabor | Institut für Experimentelle Mathematik, Germany |
| 52 | Wintenberger, Jean-Pierre | Université Louis Pasteur, France |
| 53 | Yu, Yih-Jeng | National Chengchi University, Taiwan |
Last updated: 12/05/2010 09:29