| Name | Institution |
|---|
| 1 |
Álvarez-Cónsul, Luis | ICMAT/ CSIC Madrid, Spain | |
2 | Amoros Torrent, Jaume | Universitat Politècnica de Catalunya,
Spain | |
3 | Avilan, Nicolas | Universidad de los Andes, Colombia | |
4 | Bak, Anthony | American Institute of Mathematics, USA | |
5 | Bayer Isant, Pilar | Universitat de Barcelona, Spain | |
6 | Beck, Nikolai | Freie Universität Berlin, Germany | |
7 | Bellmunt Giralt, Andratx | Universitat de Barcelona, Spain | |
8 | Ben-Zvi, David | The University of Texas at Austin, USA | |
9 | Biquard, Olivier | Université de Paris VI, France | |
10 | Bleybel, Ali | Lebanese University, Liban | |
11 | Bouthier, Alexis | École Normale Supérieure de Paris | |
12 | Burgos Gil, Jose Ignacio | ICMAT/ CSIC Madrid, Spain | |
13 | Cantero Morán, Federico | Universitat de Barcelona, Spain | |
14 | Dinar, Yassir | International Centre for Theoretical Physics, Italy | |
15 | Franco Gómez, Emilio | ICMAT/ CSIC Madrid, Spain | |
16 | Gahramanov, Ilmar | National University of Science and Technology - MISIS, Russia | |
17 | García Fernández, Mario | Max Planck Institut für Mathematik, Germany | |
18 | García-Prada, Oscar | ICMAT/ CSIC Madrid, Spain | |
19 | Golyshev, Vasily | Instititute of Information Transmission
Problems, Russia | |
21 | Gomez, Tomas L. | ICMAT/ CSIC Madrid, Spain | |
22 | Groechenig, Michael | University of Oxford, United Kingdom | |
23 | Gunningham, Sam | Northwestern University, USA | |
24 | Hausel, Tamás | University of Oxford, United Kingdom | |
25 | Kamgarpour, Masoud | University of British Columbia | |
26 | Kapustin, Anton | California Institute of Technology, USA | |
27 | Krizka, Libor | Czech Academy of Sciences, Czech Republic | |
28 | Laudin, Andreas | Freie Universität Berlin, Germany | |
29 | Le, Ian | Northwestern University, USA | |
30 | Logares, Marina | Universidade do Porto, Portugal | |
31 | Logvinenko, Timothy | University of Liverpool, United
Kingdom | |
32 | López Martin, Ana Cristina | Universidad de Salamanca, Spain | |
33 | Marciniak, Dorota | Polish Academy of Sciences | |
34 | Martens, Johan | CTQM, University of Aarhus, Denmark | |
35 | Mozgovoy, Sergey | University of Oxford | |
36 | Mundet Riera, Ignasi | Universitat de Barcelona, Spain | |
37 | Nagoya, Hajime | University of Tokyo | |
38 | Noll, Alexander | University of Vienna, Austria | |
39 | Oliveira, André | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
40 | Pantev, Tony | University of Pennsylvania | |
41 | Peón Nieto, Ana | Instituto de Matemáticas y Física Fundamental del CSIC, Spain | |
42 | Rayan, Steven | University of Oxford, United Kingdom | |
43 | Roig-Maranges Maranges, Abdó | Universitat Politècnica de Catalunya, Spain | |
44 | Rubio Núñez, Roberto | Instituto de Matemáticas y Física Fundamental del CSIC, Spain | |
45 | Sala, Francesco | Internetional School for Advanced Studies (SISSA), Italy | |
46 | Sanchez Gomez, Dario | Universidad de Salamanca, Spain | |
47 | Schaffhauser, Florent | Institut
des Hautes Études Scientifiques, France | |
48 | Schlueter, Dirk | University of Oxford, United Kingdom | |
49 | Schürg, Timo | Johannes Gutenberg Universität Mainz, Germany | |
50 | Sikora, Martin | Charles University in Prague, Czech Republic | |
51 | Szamotulski, Marcin | Polish Academy of Sciences | |
52 | Tortella, Pietro | Internetional School for Advanced Studies (SISSA), Italy | |
53 | Young, Matthew | SUNY at Stony Brook,USA | |
54 | Zamora Saiz, Alfonso | Instituto de Matemáticas y Física Fundamental del CSIC, Spain |
|