|
An activity of an i-MATH Intensive Research Programme |
|
![]() |
List of Registered Participants
| Name | Institution | |
|---|---|---|
| 1 | Alvarez López, Jesús A. | Universidade de Santiago de Compostela, Spain |
| 2 | Asaoka, Masayuki | Kyoto University, Japan |
| 3 | Bak, Lukasz | Jagiellonian University, Poland |
| 4 | Benyamini, Gal | Weizmann Institute of Science, Israel |
| 5 | Borowka, Aleksandra Wiktoria | University of Bath, United Kingdom |
| 6 | Bowden, Jonathan | Universität München, Germany |
| 7 | Cappelletti Montano, Beniamino | Università di Bari, Italy |
| 8 | Czarnecki, Andrzej | Uniwersytet Jagiellonski, Poland |
| 9 | De Nicola, Antonio | Universidade de Coimbra, Portugal |
| 10 | Deroin, Bertrand | Université Paris 11, France |
| 11 | El Kacimi Alaoui, Aziz | Université de Valenciennes, France |
| 12 | Fernández Fernández, María Cruz | Universidad de Sevilla, Spain |
| 13 | Frejlich, Pedro | Universidade Técnica de Lisboa, Portugal |
| 14 | Gallego, Eduard | Universitat Autònoma de Barcelona, Spain |
| 15 | Gmira, Bouchra | Université Abdelmalek Essaâdi, Morocco |
| 16 | Hector, Gilbert | Université Claude Bernard (Lyon I), France |
| 17 | Hittmeyer, Stefanie | University of Bielefeld, Germany |
| 18 | Hurder, Steven | University of Illinois at Chicago, USA |
| 19 | Hussenot, Nicolas | Université de Bretagne Sud, France |
| 20 | Kieserman, Noah | Bowdoin College |
| 21 | Kleptsyn, Victor | Université de Rennes I, France |
| 22 | Kulczycki, Marcin | Jagiellonian University, Poland |
| 23 | Kwietniak, Dominik | Jagiellonian University, Poland |
| 24 | Lukina, Olga | University of Leicester, United Kingdom |
| 25 | Manjarín Arcas, Mònica | Université de Rennes I, France |
| 26 | Marín Pérez, David | Universitat Autònoma de Barcelona, Spain |
| 27 | Martínez Ramirez, Cristina | Universitat Autònoma de Barcelona |
| 28 | Meniño Cotón, Carlos | Universidade de Santiago de Compostela, Spain |
| 29 | Miranda Galceran, Eva | Universitat Politècnica de Catalunya, Spain |
| 30 | Mitsumatsu, Yoshihito | Chuo University, Japan |
| 31 | Mozgawa, Witold | M.Curie-Sklodowska University, Poland |
| 32 | Nicolau Reig, Marcel | Universitat Autònoma de Barcelona, Spain |
| 33 | Nozawa, Hiraku | École Normale Superieure de Lyon, France |
| 34 | Ogawa, Noboru | Chuo University, Japan |
| 35 | Peralta-Salas, Daniel | ICMAT/ CSIC Madrid, Spain |
| 36 | Pérez Garrandés, Carlos | Universidad Complutense de Madrid, Spain |
| 37 | Porti Piqué, Joan | Universitat Autònoma de Barcelona, Spain |
| 38 | Porto F Silva, Ana | UNED, Spain |
| 39 | Rechtman Bulajich, Ana | University of Illinois at Chicago, USA |
| 40 | Rey Alcantara, Alexandre | Université de Metz, France |
| 41 | Richardson, Ken | Texas Christian University, USA |
| 42 | Rovenski, Vladimir | University of Haifa, Israel |
| 43 | Sarig, Niv | Weizmann Institute of Science, Israel |
| 44 | Schmidt, Robert | Ludwig-Maximilians-Universität, Germany |
| 45 | Schweitzer, Paul Alexander | PUC RIO, Brazil |
| 46 | Solanes Farrés, Gil | Universitat Autònoma de Barcelona, Spain |
| 47 | Suárez Serrato, Pablo | Max Planck Institute, Germany |
| 48 | Verjovsky Solà, Alberto | UNAM, Mexico |
| 49 | Vogt, Elmar | Freie Universität Berlin, Germany |
Last updated: 21/04/2010 12:13