|
2008 Barcelona Conference on Asymptotic Statistics |
![]() |
|
Conference programme | ||
| Monday | Tuesday | |
| 01-sep | 02-sep | |
| 08:15-09:15 | Registration | |
| 09:25-09:30 | Opening | |
| Chair: Hannelore Liero | Chair: Reinhard Höpfner | |
| 09:30-10:30 | Rafail Khasminskii | Iain M. Johnstone |
| 10:30-10:55 | Alexander Gushchin | Mikhail Malyutov, Hanai Sadaka |
| 10:55-11:20 | Coffee break | Coffee break |
| Chair: Rafail Khasminskii | Chair: Iain M. Johnstone | |
| 11:20-11:45 | Aurea Grané, Anna Chirina | Natallia Semenchuk, Mikolai Troush |
| 11:45-12:10 | Mikhail Langovoy | Nanuli Lazrieva, Teimuraz Toronjadze |
| 12:10-12:35 | Gyula Pap | Milan Stehlík |
| 12:35-12:45 | Break | Break |
| 12:45-13:30 | Hannelore Liero | Reinhard Höpfner |
| 13:30-15:00 | Lunch | Lunch |
| Chair: Oleksandr Zaihraiev | Chair: Nanuli Lazrieva | |
| 15:00:15:45 | Uwe Küchler | Denis Bosq |
| 15:45-16:10 | Yury Pavlov, Irina Cheplyukova | Andrei Zaitsev |
| 16:10-16:35 | Alexander Kukush, Andrii Malenko | Alexander Bulinskiy |
| 16:35-16:45 | Break | Break |
| Chair: Uwe Küchler | Chair: Denis Bosq | |
| 16:45-17:10 | Oleksandr Zaihraiev | Irina Shevtsova |
| 17:10-17:35 | Sándor Baran, Gyula Pap | Evgeny Baklanov |
| 17:35-17:40 | Break | Break |
| 17:40-18:05 | Jan Dienstbier | Dmytro Ivanenko, Andrii Yurachkivsky |
| 18:05-18:30 | Miriam Marusiaková | Alexander Grusho et al. |
| 18:30-18:55 | Petre Babilua, Elizbar Nadaraya | Rajat Mukherjee |
| Wednesday | |
| 03-sep | |
| Chair: Yuriy Kozachenko | |
| 09:30-10:30 | Ildar Ibragimov |
| 10:30-10:55 | Ekaterina Bulinskaya |
| 10:55-11:20 | Coffee break |
| Chair: Ildar Ibragimov | |
| 11:20-11:45 | Larisa Afanas'eva |
| 11:45-12:10 | Elena Yarovaya |
| 12:10-12:15 | Break |
| 12:15-13:00 | Yuriy Kozachenko |
| 13:00-14:00 | Lunch |
| 17:00-18:30 | Excursion to Sagrada Família |
| 20:30 | Dinner |
| Thursday | Friday | |
| 04-sep | 05-sep | |
| Chair: Elias Masry | Chair: Robert Liptser | |
| 09:30-10:30 | Thomas Mikosch | Yury A. Kutoyants |
| 10:30-10:55 | Natalia Markovich | Mikhail Nikouline |
| 10:55-11:20 | Coffee break | Coffee break |
| Chair: Thomas Mikosch | Chair: Yury A. Kutoyants | |
| 11:20-11:45 | Ivette Gomes, Lígia Henriques | Federico Bandi, Roberto Renň |
| 11:45-12:10 | Lígia Henriques, Ivette Gomes | Alexey Shashkin |
| 12:10-12:35 | Dominique Dehay | Erika Fülöp |
| 12:35-12:45 | Break | Break |
| 12:45-13:30 | Elias Masry | Robert Liptser |
| 13:30-15:00 | Lunch | Lunch |
| Chair: Ivette Gomes | Chair: Gyula Pap | |
| 15:00:15:45 | Henning Läuter | Wenceslao González |
| 15:45-16:10 | Pierre R. Bertrand | Johannes Schauer et al. |
| 16:10-16:35 | Vladimir Zaiats | Grigory Temnov |
| 16:35-16:45 | Break | Break |
| Chair: Henning Läuter | Chair: Wenceslao González | |
| 16:45-17:10 | Taras Androshchuk | Mikolai Troush, Le Hong Son |
| 17:10-17:35 | Mátyás Barczy, Gyula Pap | Olga Yanushkevichiene, Viacheslav Saenko |
| 17:35-17:40 | Break | Break |
| 17:40-18:05 | Alexandre J. Brouste, Marina Kleptsyna | Krystyna Ambroch |
| 18:05-18:30 | Joao Paulo Martins | Mamikon Ginovyan |
|
18:30-18:55 |
Fang Zhang | Chair: Vladimir Zaiats |
| M. Demesh (In Memoriam) | ||
| Closing |